GenealogyBuff.com - making genealogy simpler; a free genealogy surname research tool that reaches for data from all over.


Miscellaneous Obituaries Indexed from the Victorville Daily Press
Victorville, California


Name of Deceased Age:RR=Rerun Date of Death Date of Paper Sec. Page
Abreu, Terence George 81 12 Apr 00 16 Apr 00 B 2
Abrum, Edmond Furtado 86 3 Feb 00 9 Feb 00 B 2
Aceves, Fernando, Jr. 72 27 Jan 00 3 Feb 00 A 6
Ackerson, Douglas “Doug” 71 12 Jul 00 18 Jul 00 B 2
Acosta, Albino J. 81 16 Jul 00 19 Jul 00 B 2
Adair, Gunilla 84 10 May 00 13 May 00 B 2
Adams, Clemont M. “Mac” 79 31 Dec 99 4 Jan 00 B 2
Adams, Gwendolyn P. 67 30 Jun 00 4 Jul 00 B 2
Adams, Gwendolyn Pauline 67 30 Jun 00 4 Jul 00 B 2
Adams, Rosa 80 28 Apr 00 3 May 00 B 2
Agnew, Melissa Marie 16 23 Feb 00 1 Mar 00 B 2
Agnew, Melissa Marie RR 16 26 Feb 00 2 Mar 00 B 2
Aguilar, Debera Marie 38 22 Jun 00 1 Jul 00 B 2
Aiken, Barbara Gene “Blount” 54 19 Mar 00 21 Mar 00 B 2
Al-Hakeem, Abdullah 81 29 Jun 00 6 Jul 00 A 7
Albrecht, Ruth A. 80 8 Jun 00 13 Jun 00 B 2
Alderman, Beverly Jane “Bev.” 61 28 Oct 00 1 Nov 00 B 2
Aldredge, Virginia M. Not given 16 Jan 00 20 Jan 00 B 2
Alexander, Anna Mae Vann 73 12 May 00 13 May 00 B 2
Alexander, Charlie H. 75 25 Jan 00 28 Jan 00 A 7
Alexander, Michael Bruce 47 15 Dec 00 19 Dec 00 B 2
Alfaro, Ana 52 8 Mar 00 15 Mar 00 B 2
Allee, Ralph 71 31 Jan 00 11 Feb 00 A 6
Allen, Broke E. 26 2 Nov 00 7 Nov 00 B 2
Allen, Byron S., MD 77 9 Sep 00 12 Sep 00 B 2
Allen, Stewart Wayne 13 25 Jun 00 29 Jun 00 A 8
Allen, Stewart Wayne 13 13 25 Jun 00 30 Jun 00 A 7
Allender, Phyllis Kathleen 73 13 Dec 00 20 Dec 00 B 2
Alstatt, Anne (Annie) Holding 52 1 Feb 00 4 Feb 00 A 6
Altemeyer, Elmo “Pete” 73 17 Dec 00 20 Dec 00 B 2
Alvarado, Robert Dean 44 4 Apr 00 25 Apr 00 B 2
Amaya, Bonnie Jo Long, Dr. Not given 1 Sep 00 3 Sep 00 B 2
Amori, Dominic “Don” 88 9 Mar 00 11 Mar 00 B 2
Anderson, Laura Claflin 82 22 Jan 00 25 Jan 00 B 2
Anderson, Laura Claflin RR 82 22 Jan 00 26 Jan 00 B 2
Anderson, Thomas L. 46 16 Sep 00 18 Sep 00 B 2
Andrade, Carole Diane 59 3 Nov 00 8 Nov 00 B 2
Andrade, Elaine 42 26 Jun 00 1 Jul 00 B 2
Angeli, Thomas “Tom” 29 19 Jul 00 23 Jul 00 B 2
Applegarth, Dorothy Ann (Granny) 86 6 Apr 00 8 Apr 00 2
Arciero, Simon “Bob” 57 2 May 00 6 May 00 B 2
Arduini, Iona Fay 94 14 Jun 00 17 Jun 00 B 2
Arends, Farron Dean 63 23 Apr 00 28 Apr 00 B 2
Armstrong, Emma M. 93 4 Feb 00 9 Feb 00 B 2
Armstrong, Rolene B. 97 28 Aug 00 30 Aug 00 B 2
Arnold, Howard John, Sr. “Poppy” 70 2 Dec 00 5 Dec 00 B 2
Arnold, Joseph Raymond 78 13 Jan 00 15 Jan 00 B 2
Arredondo, Ramon, Sr. 74 4 Oct 00 8 Oct 00 B 2
Arrowsmith, Steven Scott 34 22 Nov 00 27 Nov 00 B 2
Ashley, James Edward 79 20 May 00 25 May 00 A 6
Atchison, Dorothye B. 59 29 Mar 00 30 Mar 00 B 2
Atchison, Johnnie Clarkson 51 17 Dec 00 21 Dec 00 B 2
Atherton, Ralph G. 58 18 Mar 00 22 Mar 00 B 2
Atilano, Victoria 71 1 Dec 00 5 Dec 00 B 2
Aulman, Maria Lenora 58 24 Mar 00 7 Apr 00 8
Austin, Carl M., Sr. 46 11 Dec 00 15 Dec 00 B 2
Bagley, William A. 86 29 Jul 00 20 Sep 00 B 2
Bailey, Odis M. 85 20 May 00 23 May 00 B 2
Baird, David L. 70 16 May 00 17 May 00 B 2
Baird, Kenneth L. R. “Ken” Chief Master Sgt. 76 25 Oct 00 28 Oct 00 B 2
Baker, Adeline 79 Feb 00 15 Feb 00 B 2
Baker, Barbara Jean 75 13 Jul 00 21 Jul 00 A 7
Baker, Carlton L. 64 4 May 00 10 May 00 B 2
Bale, Evelyn 84 24 Aug 00 26 Aug 00 B 2
Ballinger, Alice M. 73 17 Feb 00 1 Mar 00 B 2
Bamber, Frederick J. “Fred” 70 5 Oct 00 8 Oct 00 B 2
Banks, Candice C. 52 20 Aug 00 21 Aug 00 B 2
Barajas, Angelina 76 11 Jul 00 14 Jul 00 A 6
Barbour, Jennifer Christine 31 6 Apr 00 13 Apr 00 A 8
Barbour, Jennifer Christine RR 31 6 Apr 00 14 Apr 00 A 7
Barfield, Juanita Evelyn 85 20 Jun 00 23 Jun 00 A 7
Barkenhagen, Sharon Nancy 49 23 Feb 00 26 Feb 00 B 2
Barker, Wiley J., Sr. 67 21 Nov 00 7 Dec 00 B 2
Barkley, Cecelia Marie 87 31 Aug 00 3 Sep 00 B 2
Barkley, William “Mr. Bill” 73 7 Feb 00 10 Feb 00 B 2
Barlow, Bernadine Rae “Bernie” 74 5 Aug 00 8 Aug 00 B 2
Barrier, Charles C. 50 4 Feb 00 12 Feb 00 B 2
Bartlett, Lori Lee 44 23 May 00 26 May 00 A 6
Bastidas, Gloria 70 22 Oct 00 25 Oct 00 B 2
Batty, Ruth Rhodes 94 30 Jun 00 5 Jul 00 B 2
Bays, Bertha Mary 91 26 Nov 00 28 Nov 00 B 2
Bays, Bertha Mary 91 26 Nov 00 29 Nov 00 B 2
Bays, Bertha Mary RR 91 26 Nov 00 30 Nov 00 A 7
Beadles, Archie H., Sr. 84 12 Dec 00 14 Dec 00 B 2
Beaman, Donita Grace 68 6 Aug 00 9 Aug 00 B 2
Bean, Grace D. 79 8 Aug 00 10 Aug 00 A 5
Beard, Donald R., Sr. 70 11 Nov 00 16 Nov 00 A 6
Beard, Herbert F. “Herb” 83 23 Sep 00 1 Oct 00 B 2
Beard, Herbert F. “Herb” 83 23 Sep 00 2 Oct 00 B 2
Bearden, Barbara M. 53 6 Oct 00 21 Oct 00 B 2
Beaudin, Albert 75 21 May 00 24 May 00 B 2
Beaudin, Albert 75 21 May 00 25 May 00 A 6
Beckley, James Vanner 77 12 Dec 00 15 Dec 00 B 2
Beckstead, Douglas Jack 73 8 Sep 00 10 Sep 00 B 2
Beeck, William E. 88 18 Feb 00 22 Feb 00 B 2
Bell, George R., Jr. 30 21 Nov 00 29 Nov 00 B 2
Bendele, Beverly Diane Wonzer 53 24 Dec 99 4 Jan 00 B 2
Bennett, Bill 62 6 Jan 00 12 Jan 00 B 2
Bennett, Christopher Dean 19 19 Jan 00 23 Jan 00 B 2
Bennett, Dean Jack 71 24 May 00 27 May 00 B 2
Benton, David Lee 41 26 Feb 00 1 Mar 00 B 2
Berberich, Dottie 82 23 Nov 00 29 Nov 00 B 2
Berg, Renee A. 79 16 Jan 00 19 Jan 00 B 2
Bernard, Vernon W. 77 13 Nov 00 15 Nov 00 B 2
Berndt, Marvin E. 78 30 Dec 99 5 Jan 00 B 2
Berridy, Emily “Margot” 75 24 May 00 27 May 00 B 2
Bertola, Michael ernest 50 4 Dec 00 6 Dec 00 B 8
Bertola, Michael Ernest 50 4 Dec 00 7 Dec 00 B 2
Bessex, Shirley Ann 69 5 Jan 00 8 Jan 00 B 2
Betti, Omero “Med” 73 24 Nov 00 29 Nov 00 B 2
Bevington, Lloyd Marshall “Coach” 62 11 Jun 00 16 Jun 00 B 2
Bevington, Lloyd Marshall “Coach” RR 62 11 Jun 00 17 Jun 00 B 2
Bialkowski, Edward Louis “Ski” 57 10 May 00 14 May 00 B 2
Bible, Marguerite J. 82 25 Oct 00 4 Nov 00 B 2
Billingsley, Irene Barbara 91 1 Dec 00 6 Dec 00 B 2
Bishoff, Louella Mae 69 12 Apr 00 10 May 00 B 2
Black, Allen Clarence 85 17 Aug 00 19 Aug 00 B 2
Blair, Grady C. 92 30 Oct 00 1 Nov 00 B 8
Blakely, Willie Lewis 58 27 Jun 00 30 Jun 00 A 7
Blankenship, Della L. 87 26 Mar 00 29 Mar 00 B 2
Blea, Amanda 31 5 Jul 00 12 Jul 00 B 2
Blea, Michael 6 5 Jul 00 12 Jul 00 B 2
Blea, Ralph 42 5 Jul 00 12 Jul 00 B 2
Blea, Ralph “Ralphie” 4 5 Jul 00 12 Jul 00 B 2
Bliss, Alfred E., Jr. 88 28 Jul 00 31 Jul 00 B 2
Blocker-Carr, Catherine Marie 83 14 Mar 00 16 Mar 00 A 8
Boeckeler, Leora Dandliker 82 11 Dec 00 15 Dec 00 B 2
Bok-Soon 67 7 Aug 00 9 Aug 00 B 2
Boley, Sybil alice 75 27 Dec 00 29 Dec 00 B 2
Bolton, Robert 87 17 Apr 00 19 Apr 00 B 2
Bonaudi, Jack 66 23 Apr 00 29 Apr 00 B 2
Bonkosky, Stanley J. 78 2 Jan 00 12 Jan 00 B 2
Bonner, Lesley H. “Les” 58 23 Apr 00 26 Apr 00 B 2
Booker, Earle Grady 83 16 Feb 00 19 Feb 00 B 2
Borden, Robert S. 88 29 Aug 00 1 Sep 00 A 6
Boschetti, Doris Not given 7 Dec 00 12 Dec 00 B 2
Boston, James F. 72 5 Mar 00 8 Mar 00 B 2
Boston, James F. RR 72 5 Mar 00 9 Mar 00 B 2
Bouchard, Carla Marie 40 13 Apr 00 16 Apr 00 B 2
Bowering, Jack Harry 70 30 Nov 00 3 Dec 00 B 2
Boyd, Leon “Lee” 78 19 Jun 00 23 Jun 00 A 7
Boyd, Leon “Lee” RR 78 19 Jun 00 24 Jun 00 B 2
Boyd, Spencer M. 67 1 Mar 00 18 Mar 00 B 2
Boyer, Grace Margaret 88 8 Jul 00 13 Jul 00 A 5
Boyle, Conrad G. 91 16 Dec 00 22 Dec 00 A 5
Brace, Pamela Lynn 43 27 Mar 00 30 Mar 00 B 2
Bracer, Robert 81 8 Jul 00 11 Jul 00 B 2
Bradley, Orville 77 5 May 00 9 May 00 B 2
Branch, Susan 45 26 Apr 00 2 May 00 B 2
Bravo, Mariano 71 30 Nov 00 4 Dec 00 B 2
Breeding, Curtis Bryant 91 30 Jan 00 1 Feb 00 A 6
Breedlove, Isabell Marguerite 84 29 Jul 00 2 Aug 00 B 2
Breitz, Roy Karl 73 5 Sep 00 8 Sep 00 A 7
Breitz, Roy Karl RR 73 5 Sep 00 9 Sep 00 A 5
Brewer, Clinton C. 82 5 Oct 00 8 Oct 00 B 2
Brewer, Golda Marie 74 22 Feb 00 25 Feb 00 A 7
Brinkman, Joseph Harold 83 12 Sep 00 15 Sep 00 A 6
Bristoll, John Joseph 62 17 Feb 00 22 Feb 00 B 2
Brokop, Reinhard T. 66 19 Oct 00 21 Oct 00 B 2
Bromley, Opal R. 90 15 May 00 17 May 00 B 2
Brooks, Cecil Eugene 90 1 Jun 00 3 Jun 00 A 8
Brooks, Robert Harold 48 18 Feb 00 20 Feb 00 B 2
Brown, Anna-Marie Louise 32 27 Sep 00 30 Sep 00 B 2
Brown, Donalee Jane “DD” 17 30 Dec 99 5 Jan 00 B 2
Brown, Eugene “Gene” 84 11 Aug 00 16 Aug 00 B 2
Brown, Eugene “Gene” RR 84 11 Aug 00 23 Aug 00 B 2
Brown, Kathryn L. “Katie” 49 20 Dec 00 25 Dec 00 B 2
Brown, Kenneth Lee 66 13 Nov 00 16 Nov 00 A 6
Brown, Lawrence F., Sr. 64 14 Mar 00 18 Mar 00 B 2
Brown, Margaret E. 77 31 Dec 99 4 Jan 00 B 2
Brown, Marvin R., Jr. 4 8 Nov 00 17 Nov 00 A 7
Brown, Ronald A. 91 24 May 00 27 May 00 B 2
Brown, Roy Dee 88 18 Aug 00 20 Aug 00 B 2
Brown, William J. 82 4 Oct 00 6 Oct 00 B 2
Browning, Gail E. 89 3 May 00 5 May 00 A 7
Browning, Gail E. RR 89 3 May 00 6 May 00 B 2
Bruce, Verna L. 79 9 Nov 00 11 Nov 00 B 3
Brumpton, Nadine Della 67 6 Jul 00 7 Jul 00 A 8
Bryant, Judy Ellen 60 6 Feb 00 10 Feb 00 B 2
Buchanan, Karen Marie 50 28 May 00 2 Jun 00 A 8
Buck, Fred T. 86 6 Dec 00 8 Dec 00 A 7
Bullington, Dianne Leigh 43 7 Aug 00 10 Aug 00 A 5
Burgner, Elmer R. “Hank” 75 20 Jun 00 22 Jun 00 A 6
Burns, Hershel Thurman 76 24 Feb 00 28 Feb 00 B 2
Burrows, David Lee 45 19 Jul 00 24 Jul 00 B 2
Burrows, David Lee RR 45 19 Jul 00 25 Jul 00 B 2
Burrows, Norma 62 30 Jul 00 2 Aug 00 B 2
Cabrera, Leandro, Sr. 70 27 Mar 00 31 Mar 00 A 8
Cale, Harry E. 88 19 Feb 00 25 Feb 00 A 7
Camaioni, Carmen 59 18 Apr 00 20 Apr 00 B 2
Camarena, Porfirio M. “Rocky” 78 1 Oct 00 5 Oct 00 A 5
Camarillo, Daniel, Jr. Infant 4 Dec 00 7 Dec 00 B 2
Campas, Jose T. 52 5 Nov 00 9 Nov 00 B 2
Campbell, Donna P. 74 15 Apr 00 19 Apr 00 B 2
Campbell, Mary 5 14 Jan 00 22 Jan 00 B 2
Campbell, Ted 65 4 Sep 00 7 Sep 00 B 2
Canaday, Melessa 35 23 Aug 00 28 Aug 00 B 2
Canevit, George 75 17 Mar 00 19 Mar 00 B 2
Canfield, Ruby 85 25 Aug 00 27 Aug 00 B 2
Carco, Antonio Lawrence 77 2 Jul 00 6 Jul 00 A 7
Cargill, Cleo M. 82 9 Nov 00 11 Nov 00 B 3
Carlos, Petra R. 92 22 Dec 00 24 Dec 00 B 2
Carmona, Richard J. 53 18 Oct 00 21 Oct 00 B 2
Carney, James N. 66 9 Sep 00 12 Sep 00 B 2
Carney, James N. 66 9 Sep 00 13 Sep 00 B 2
Carpenter, Marcella Marie “Marcie” 60 25 Aug 00 31 Aug 00 A 7
Carper, Jack D. 62 27 Nov 00 1 Dec 00 B 2
Carroll, Charles Vincel 98 15 Jan 00 20 Jan 00 B 2
Carson, Paul A. RR 83 28 Jul 00 2 Aug 00 B 2
Carson, Paul A. 83 28 Jul 00 31 Jul 00 B 2
Carstens, Maxine Frances 90 17 Dec 00 21 Dec 00 B 2
Carter, Alline 72 6 May 00 12 May 00 A 8
Carter, Della Lee 102 18 Aug 00 22 Aug 00 B 2
Casey, Ms. Eunice Rose 73 11 Feb 00 16 Feb 00 B 2
Cassells, Alexander, Sr. Not given 20 Sep 00 8 Oct 00 B 2
Castelli, Irma 78 20 May 00 24 May 00 B 2
Castillo, Louis S. 74 7 Jan 00 29 Jan 00 B 2
Castro, Maria 97 25 May 00 31 May 00 B 2
Catrambone, Bernadine 76 28 Feb 00 2 Mar 00 B 2
Catrambone, Bernadine RR 76 28 Feb 00 3 Mar 00 A 8
Cazier, Benere Chase 87 3 Dec 00 6 Dec 00 B 2
Cesare, Virginia Dolores 74 6 Jul 00 8 Jul 00 A 7
Channell, John Thomas, Sr. 73 22 Mar 00 26 Mar 00 B 2
Chapdelaine, Hope Claire 73 8 Jun 00 11 Jun 00 B 2
Chavis, Lewis E. 71 23 Jun 00 27 Jun 00 B 2
Cheney, Laura I. 91 13 Jun 00 15 Jun 00 B 2
Chenoweth, Herbert F. 68 13 Jul 00 16 Jul 00 B 2
Chenoweth, Herbert F. RR 68 13 Jul 00 18 Jul 00 B 2
Childs, Emily “Jerry” 91 29 Feb 00 28 Mar 00 B 2
Chism, Margarette Ereta 77 23 May 00 26 May 00 A 6
Cho, Su Cha 54 30 Jan 00 1 Feb 00 A 6
Cicatiello, Josephine 92 25 Jul 00 29 Jul 00 B 2
Cinqmars, Joyce 69 3 Nov 00 8 Nov 00 B 2
Clapp, Henry B. 69 22 Feb 00 24 Feb 00 B 2
Clark, Richard RR 63 18 Aug 00 22 Aug 00 B 2
Clark, Robert 63 18 Aug 00 21 Aug 00 B 2
Claussen-Koch, Candice “Candi” 24 26 May 00 29 May 00 B 2
Clemente, Mark Eric 40 24 Apr 00 4 May 00 A 8
Clemmons, Robert Alvin “Bob” 76 3 Dec 00 6 Dec 00 B 8
Cloud, Mabel G. 89 23 Jul 00 25 Jul 00 B 2
Cloward, Richard E., Sr. 70 10 Sep 00 13 Sep 00 B 2
Cloyd, Kathleen B. 73 31 May 00 4 Jun 00 B 2
Cockrill, Nelda L. 72 13 May 00 16 May 00 B 2
Coffelt, Theodore “Ted” 66 27 Oct 00 1 Nov 00 B 2
Cogan, Rose Elizabeth 87 8 May 00 10 May 00 B 2
Cohen, Jacob “Jack” 80 28 Feb 00 1 Mar 00 B 2
Cohen, Sanford Ray 57 13 Apr 00 20 Apr 00 B 2
Colburn, Joseph L. 90 24 Jan 00 1 Feb 00 A 6
Colburn, Joseph L. RR 90 24 Jan 00 2 Feb 00 B 2
Coleman, James C., Jr. 70 27 Feb 00 29 Feb 00 B 2
Collier, Maldorine Diana 83 10 May 00 12 May 00 A 8
Colson, Aida Belle 68 2 May 00 4 May 00 A 8
Colson, Aida Belle 68 2 May 00 9 May 00 B 2
Colvin, Wilma H. 68 11 Dec 00 13 Dec 00 B 2
Cometa, Juanito P. 66 15 May 00 18 May 00 A 8
Conforti, Michael Angelo 80 20 Mar 00 23 Mar 00 B 2
Conkle, Dana K. 44 12 Feb 00 25 Feb 00 A 7
Conner, Beverly J. 70 12 Jul 00 18 Jul 00 B 2
Conner, Jerarld E. 64 24 Jan 00 27 Jan 00 A 6
Conroy, Mary Jo “Mama Jo” 75 11 Jul 00 15 Jul 00 B 2
Cook, Beulah L. 93 15 Mar 00 21 Jun 00 B 2
Cook, Henry R. E. “Hank” 63 14 Apr 00 19 Apr 00 B 2
Cool, Duane Gardner 80 20 Jan 00 25 Jan 00 B 2
Cooley, John Raymond “Jack” 68 25 Jul 00 26 Jul 00 B 2
Cooney, Walter “Walt” 82 12 Jun 00 20 Jun 00 B 2
Cooper, Grace Virginia 89 11 Oct 00 25 Oct 00 B 2
Cooper, Jack E. 76 19 Jun 00 21 Jun 00 B 2
Cooper, Mary Lucy 83 30 Sep 00 4 Oct 00 B 2
Copeland, Ruby 76 18 Nov 00 22 Nov 00 B 2
Copelin, James M. “Jay” 84 28 Aug 00 31 Aug 00 A 7
Cordova, Ellen J. 65 10 Oct 00 13 Oct 00 B 2
Corrales, Florence 60 29 Feb 00 3 Mar 00 A 8
Cosby, Ms. Jean Grover 73 8 Jan 00 11 Jan 00 B 2
Costa, Salvatore Joseph 79 17 Apr 00 19 Apr 00 B 2
Costa, William 77 8 Dec 00 12 Dec 00 B 2
Cotroneo, Angelina Marie “Angie” 74 24 Sep 00 28 Sep 00 A 7
Cotton, Sophia Lee 87 29 Dec 99 1 Jan 00 B 2
Courtney, Freda M. “Babe” 90 8 Jul 00 11 Jul 00 B 2
Covey, Zelma L. 88 8 Aug 00 14 Aug 00 B 2
Cowan, Emmajean B. 73 27 Sep 00 29 Sep 00 B 2
Crabe, Marifaith 67 29 Jan 00 3 Feb 00 A 6
Crammer, Lenore S. 87 23 Jun 00 25 Jun 00 B 2
Cravens, Margaret Grace 91 21 Jan 00 22 Jan 00 B 2
Crawford, Alfred H. 80 22 Oct 00 29 Oct 00 B 2
Crawford, Doll Baby 83 28 Dec 00 31 Dec 00 B 2
Crawford, Isiaah B. G. 69 16 Dec 00 21 Dec 00 B 2
Crawford, Winifred Catherine “Winnie” 78 12 Sep 00 16 Sep 00 B 2
Crevolin, Albert Andrew 92 28 Mar 00 31 Mar 00 A 8
Criffield, Bobby Jo “BJ” 48 20 Aug 00 23 Aug 00 B 2
Crine, Carole Ann 46 6 Mar 00 8 Mar 00 B 2
Culligan, Sylvia June “Joy” 8 1 Mar 00 7 Mar 00 B 2
Cunningham, Nicholas John “Nick” 20 20 Feb 00 23 Feb 00 B 2
Curtis, Ralph M. 88 17 Aug 00 20 Aug 00 B 2
Daniel, Simone 80 6 Aug 00 13 Aug 00 B 2
David, Celestino 75 17 Apr 00 20 Apr 00 B 2
Davis, Cole, Jr. 62 21 Feb 00 24 Feb 00 B 2
Davis, Dean Laverne 79 10 Aug 00 12 Aug 00 B 2
Davis, Don “Buddy” 81 19 Jan 00 22 Jan 00 B 2
Davis, Gary L. 50 28 Jul 00 3 Aug 00 A 5
Davis, Gary L. 50 28 Jul 00 4 Aug 00 A 5
Davis, John Samuel 52 25 Aug 00 30 Aug 00 B 2
Davis, Lydia Ann 31 23 May 00 28 May 00 B 2
Davis, Margaret M. 91 27 Nov 00 29 Nov 00 B 2
Davis, Maybelle G. Pence 95 26 Feb 00 1 Mar 00 B 2
Davis, Minnie Mae 89 17 Aug 00 23 Aug 00 B 2
Davis, Retha 72 27 Feb 00 3 Mar 00 A 8
Davis, Retha RR 72 27 Feb 00 4 Mar 00 B 2
Dayton, Robert Bradford 14 13 Aug 00 16 Aug 00 B 2
Dayton, Robert Bradford RR 14 13 Aug 00 17 Aug 00 A 5
De Moulin, Austin George 82 11 Dec 00 13 Dec 00 B 2
Deacon, Thelma May 74 3 Apr 00 7 Apr 00 8
Deboer, Eva L. 79 5 Jul 00 26 Jul 00 B 2
DeBrunner, Edward D. 30 26 Feb 00 1 Mar 00 B 2
Deffenderfer, Harold Glenn 76 4 Mar 00 8 Mar 00 B 2
Degraffenreid, Laverne Marion 68 28 Oct 00 31 Oct 00 B 2
Deignan, J. C. 82 30 Aug 00 3 Sep 00 B 2
DeInnocentes, Joseph Louis, Sr. 86 18 Nov 00 27 Nov 00 B 2
Del Real, Jesus “Jess” 72 28 Apr 00 2 May 00 B 2
Dempsey, Walter 82 3 Jan 00 6 Jan 00 A 6
Dengler, John Bartholomew 76 14 Dec 00 21 Dec 00 B 2
Denham, Barbara “Little Mama” 69 7 Aug 00 10 Aug 00 A 5
Denmark, Theodore McDuffy 79 24 Dec 00 26 Dec 00 B 2
Dennen, Bob RR 81 5 Aug 00 21 Aug 00 B 2
Dennen, Bob  81 8 Aug 00 20 Aug 00 B 2
Dennis, George Smith 74 24 Apr 00 12 May 00 A 8
Dennis, Wilma E. 87 12 Feb 00 17 Feb 00 A 6
Di Leo, Joseph S. 81 15 Jan 00 17 Jan 00 B 2
Di Leo, Joseph S. RR 81 15 Jan 00 18 Jan 00 B 2
Di Maio, Anna Mae 77 10 Oct 00 17 Oct 00 B 2
Diaz, Pablo Jose 30 2 Jun 00 8 Jun 00 A 6
Dickman, Coy T. 79 12 Jul 00 15 Jul 00 B 2
Dickson, Dixie E. 45 4 May 00 6 May 00 B 2
Diebold, William Simon 72 27 Jul 00 29 Jul 00 B 2
Directo, Donald Eugene, Sr. 66 26 Sep 00 30 Sep 00 B 2
Dixon, Annie Virginia 83 29 Jun 00 7 Jul 00 A 8
Dixon, Gwendolyn H. 98 3 Nov 00 6 Nov 00 B 2
Dletcher, Gerald D. 60 22 Jun 00 25 Jun 00 B 2
Doggett, Else M. “Mamaw” 89 19 Nov 00 21 Nov 00 B 2
Doherty, Brian 55 11 Aug 00 16 Aug 00 B 2
Dombrady, Julius A. “Joe” 76 13 Jan 00 20 Jan 00 B 2
Dorr, Dorothy M. 77 5 Nov 00 26 Nov 00 B 2
Doss, Pauline “Paula” 46 8 Feb 00 15 Feb 00 B 2
Downs, Nancy Anne 94 17 Oct 00 20 Oct 00 A 7
Doyon, Janet I. 78 6 Jan 00 9 Jan 00 B 2
Dozier, Ada Belle 93 15 Jul 00 19 Jul 00 B 2
Drahos, Dennis R. 39 11 Aug 00 19 Aug 00 B 2
Dressen, Linda M. (nee: Zapata) 51 18 Nov 00 26 Nov 00 B 2
Duckworth, Lillian Mae 73 19 Jul 00 22 Jul 00 B 2
Duckworth, Lillian Mae RR 72 19 Jul 00 23 Jul 00 B 2
Duckworth, Lillian Mae RR 71 19 Jul 00 24 Jul 00 B 2
Dugan, Nancy Lynn 55 20 May 00 24 May 00 B 2
Duncan, Cherry R. 61 27 May 00 30 May 00 B 2
Duncan, Cherry Rae RR 61 27 May 00 31 May 00 B 2
Duncan, Donald Ray 62 10 Dec 00 13 Dec 00 B 2
Duncan, Keneth W. RR 74 3 Jun 00 10 Jun 00 B 2
Duncan, Kenneth W. 74 3 Jun 00 7 Jun 00 B 2
Dunnicliff, Charles Martin 84 16 Jan 00 21 Jan 00 A 8
Durand, Jerry 71 6 Jul 00 8 Jul 00 A 7
Dyhrman, Doroth Elizabeth 94 1 Apr 00 3 Apr 00 2
Dyhrman, Harry A. 93 7 Dec 00 10 Dec 00 B 2
Eakin, Marilyn E. 68 25 Dec 00 29 Dec 00 B 2
Earnshaw, Robert 79 9 Feb 00 11 Feb 00 A 6
Eason, Sandra Alice “Sandy” 57 4 Jun 00 9 Jun 00 A 8
Eaton, James Oshean, Jr. 65 4 Dec 00 7 Dec 00 B 2
Eberle, Wesley E. 85 30 Oct 00 1 Nov 00 B 2
Edgington, Naomi E. 89 2 Apr 00 6 Apr 00 6
Edwards, Erin Ann 40 25 Jan 00 28 Jan 00 A 7
Edwards, Leslie e. 90 10 Dec 00 13 Dec 00 B 2
Eggena, George 91 15 Sep 00 19 Sep 00 B 2
Eggena, Mary A. 83 5 Jul 00 6 Jul 00 A 7
Eker, Alberta 71 27 Feb 00 1 Mar 00 B 2
Elliott, Donald  80 17 Jan 00 22 Jan 00 B 2
Ellis, Claude, Jr. 76 4 Jan 00 6 Jan 00 A 6
Ellis, Richard S. 86 11 Aug 00 14 Aug 00 B 2
Ellis, Richard S. RR 86 11 Aug 00 15 Aug 00 B 2
Emery, Berry 64 15 Jun 00 17 Jun 00 B 2
Emery, Betty 64 15 Jun 00 18 Jun 00 B 2
Emlet, Dorothy Evelyn 76 30 Aug 00 1 Sep 00 A 6
Emmertsen-Thrasher, Cleda Dee 80 25 Oct 00 1 Nov 00 B 2
Empson, Norman “Norm” James 65 29 Jun 00 6 Jul 00 A 7
Epperson, John E., Jr. 62 24 Mar 00 29 Mar 00 B 2
Erhardt, Denis Mark 60 9 Oct 00 11 Oct 00 B 2
Erickson, Paul A., Jr. 68 15 Jan 00 18 Jan 00 B 2
Erickson, Paul A., Jr. RR 68 15 Jan 00 25 Jan 00 B 2
Erwin, Brantley 87 8 Mar 00 16 Mar 00 A 8
Espinoza, Jim “Dino” 40 30 Nov 00 5 Dec 00 B 2
Espinoza, Manuel C. 49 11 Oct 00 15 Oct 00 B 2
Essinger, Buddy 69 23 Mar 00 25 Mar 00 B 2
Evanoff, George Nicholas Not given 12 Feb 00 18 Feb 00 A 8
Evans, Jerry Kenneth 63 11 Jun 00 12 Jun 00 B 2
Evans, Mildred B. 79 5 Mar 00 7 Mar 00 B 2
Everett, Jasper, Jr. RR 78 17 Aug 00 25 Aug 00 A 7
Everett, Jasper W. 77 17 Aug 00 22 Aug 00 B 2
Fanning, Ruby E. 90 7 Sep 00 9 Sep 00 A 5
Farmer, Glen A. 72 1 Jan 00 5 Jan 00 B 2
