GenealogyBuff.com - making genealogy simpler; a free genealogy surname research tool that reaches for data from all over.
Click HERE for a List of FREE Ancestry.com Databases

Miscellaneous Alachua County, Florida Deaths
(Indexed from Clerk of Court Records)



SURNAME        FIRST        MIDDLE           FILE DATE     DOC #      BOOK   PAGE
=======        =====        ======           =========     =====      ====   ====
AIHEN          MAGGIE       MAE              12-Oct-1973   255469     857    590
AKINS          WARLIS                        19-Oct-1973   256416     858    847
ALLEN          BERNICE      E                20-Jun-1972   219550     792    602
ANDERS         CARL                          29-Aug-1972   224083     800    911
ANDERS         CARL                          30-Aug-1972   224202     801    110
ANGELO         MARY         L                25-Jan-1972   210302     770    434
ANGLE          MAYME        H                23-Jul-1973   247985     844    856
ANNIS          ARTHUR       A                08-Oct-1973   255043     856    950
BAIRD          AUSTIN       H                08-Feb-1973   234934     821    278
BARTLEY        OLIVER       B                19-Jun-1973   245158     839    725
BASS           JIMMIE       L                18-Jun-1973   245042     839    556
BASSETT        EDWARD       C                24-Mar-1972   214083     782    618
BEACH          VINNIE       MORRIS           30-Aug-1971   201417     734    341
BECKHAM        WILLIAM      D                01-Jun-1973   243414     836    832
BEISLER        WALTER       H                02-Nov-1971   205607     751    159
BELL           JOHN         H                11-May-1972   217269     788    438
BELL           GLADYS       S                25-Sep-1973   253594     854    687
BELLEW         WILLIAM      I                26-Oct-1971   205148     749    220
BENDER         RENA         M                19-Jan-1973   233578     818    580
BLACK          GRACE        L                21-Mar-1972   213777     782     79
BLACK          GRACE        L                12-Oct-1972   227248     806    756
BLAZE          DONALD       VERNE            27-Apr-1973   240905     832    133
BOALS          SADIE        E                29-Sep-1971   203609     743    112
BOGDANOFF      JOAN         SHERRY           06-Dec-1973   260629     865    247
BOHANNON       LOUISE       DARBY            27-Apr-1973   240882     832     89
BOMAR          GEORGE       P                11-May-1973   241976     834    226
BONDS          ALLIE                         20-Aug-1973   250256     848    896
BOYLES         MARY         E                07-May-1973   241503     833    270
BRANCH         HAZEL                         03-Jul-1973   246385     841    880
BREEDLOVE      DAVID        I                10-Jan-1973   232886     817    290
BRESETTE       CHARLES      F                01-Aug-1973   248657     846     34
BROOKS         JADELIA                       12-Mar-1973   236879     824    915
BROOKS         LEAH                          11-Apr-1973   239282     829    511
BROWN          BLANCHE                       12-Sep-1972   225022     802    639
BROWN          ISAAC                         19-Feb-1973   235498     822    345
BROWN          AUBREY       W                26-Mar-1973   237988     826    956
BROWNING       CHARLIE      M                07-Feb-1973   234776     821     21
BRYAN          PAULINE                       23-Apr-1973   240372     831    100
BRYAN          OLLIE        C                20-Dec-1973   261869     867    225
BURCH          ERNEST       W                21-Dec-1971   208444     762    337
BURNS          JOSEPH       R                24-Nov-1971   207021     756    440
BUSKIRK        HARRY        E                18-Nov-1971   206724     755    366
CAMPBELL       PAXTON       S                13-Oct-1972   227254     806    767
CAMPBELL       LEO          M                24-Jan-1974   264532     871    508
CARROLL        BILLY        L                17-Nov-1972   229579     810    974
CASWELL        MARY         SUE              23-Oct-1972   227756     807    710
CATE           CHARLES      A                31-Aug-1972   224246     801    196
CHERRY         CHARLES      M         SR     09-May-1972   217136     788     57
CLARK          SAM          A                21-Jun-1972   219644     792    757
CLARK          MARY         L         K      04-Aug-1972   222391     797    740
CLARK          ETHEL        U                03-Oct-1973   254381     855    989
COGGINS        DAISY        BELLE            12-Feb-1973   235096     821    581
COLEMAN        BESSIE       D                06-Apr-1972   214929     784    282
COLEMAN        WALTER       J                13-Apr-1972   215375     785     37
COLEMAN        HENRY        A                06-Sep-1973   251868     851    772
COLLIER        FRANK        H                09-Aug-1973   249336     847    302
CONKLIN        EARL         E                08-Aug-1972   222593     798    117
COOK           JANIE                         02-Mar-1972   212491     779    422
COTHRAN        ATHEN        D                06-Aug-1973   249094     846    816
COURINGTON     R            WILTON           13-Nov-1972   229205     810    319
COURTNEY       JOHN         D                15-Oct-1971   204559     746    431
COWAN          ROY          M                21-Dec-1971   208381     762    220
CRAWFORD       FRANCES      E                03-Aug-1973   248943     846    532
CRAWFORD       LOUIS        MARVIN           14-Nov-1973   258828     862    462
CRENSHAW       JESSE        F                09-May-1972   217161     788    112
CREWS          RAYMOND                       04-Sep-1973   251517     851    134
CROSBY         ROBERT       GILBERT   SR     26-Oct-1972   228114     808    359
CUMMINGS       MACON                         20-Apr-1972   215750     785    730
DASHER         HAMPTON      G                18-Aug-1972   223419     799    709
DAVIES         ELIZA                         10-Dec-1971   207858     760    171
DAVIS          LULA         M                11-Nov-1971   206248     753    405
DEAN           FARRIS       F                20-Jun-1972   219583     792    649
DIXON          JOSEPH       D                17-Sep-1971   202838     740    210
DORMAN         EVERETT                       10-Dec-1973   260775     865    501
DOWLING        JOHNNIE      RANDOL           29-Jan-1973   234062     819    679
DREBLOW        GEORGE       W                10-Dec-1971   207814     760     94
DUKE           DUMA         A                17-Feb-1972   211531     775    416
DUNN           FRANCES      M                31-Aug-1972   224271     801    237
DUNNAVANT      BESSIE       R                05-Nov-1973   258047     861    246
DWYER          GEORGE       MELDRUM          04-Apr-1973   238719     828    477
EASON          JESSIE       B                13-Dec-1971   207895     760    238
EDENFIELD      CLAUDE       LEONARD          08-Nov-1972   228933     809    824
ELLEFSON       PETER                         16-Jan-1973   233342     818    124
ELLIS          LUCILE       H                25-Aug-1972   223853     800    505
ENGLISH        SHELBY       HUBERT           03-Nov-1972   228552     809    124
FEAZELL        EVELYN                        29-Nov-1971   207109     757    173
FORD           GERTRUDE     L                22-Jun-1972   219697     792    840
FOWLER         CLETUS       C                01-Nov-1973   257809     860    881
FRANK          WAYNE        R                29-Dec-1972   232126     815    779
FRASE          RICHARD      SR               09-Jan-1974   263263     869    535
FULLWOOD       AARON        A                04-Dec-1973   260436     864    957
GAGER          MARIE        B                05-Jun-1973   243664     837    251
GARDINER       OLA          MAE              04-Oct-1973   254722     856    463
GARDNER        SIMMONS                       23-Nov-1971   206889     756    183
GASTON         SUSAN        E                28-Jan-1972   210524     771    366
GIDDEON        CARL         L                21-Dec-1972   231650     814    916
GILBREATH      JAMES        C                16-Mar-1972   213574     781    622
GILLYARD       EVA          BURTON           28-Sep-1971   203562     743     34
GRAHAM         THOMAS       A         JR     02-Feb-1972   210717     772    280
GRAVES         CHARLES      H                07-Sep-1971   201953     737      3
GRAY           MARY         BELL             02-Nov-1973   258008     861    197
GREEN          BESSIE       VIOLA            27-Feb-1973   235997     823    292
GREGG          EMMA         H                29-Dec-1972   232142     815    815
GRIGGS         RALPH        T                09-Aug-1973   249344     847    312
GROSS          PETER        RALPH            04-Jan-1973   232542     816    697
HADDOCK        ROBERT       L         SR     24-Aug-1971   201114     733    225
HADDOCK        VERA         L                24-Aug-1971   201115     733    226
HAEFEKER       CHARLES      G                14-Apr-1972   215403     785     78
HAGEC          GEORGE                        29-Dec-1972   232107     815    757
HALLAM         ARTHUR       HENRY            13-Sep-1972   225201     802    954
HARRELL        MOZELL       L                30-Dec-1971   208891     764    335
HARRELL        SAMUEL       H                02-Feb-1973   234457     820    461
HARRIS         WILLIAM                       29-Dec-1972   232141     815    814
HARRIS         KENNETH      R                30-Jul-1973   248403     845    612
HASTINGS       MAE          S                31-Oct-1972   228328     808    717
HAWKINS        JOHN         ERSKINE          09-Oct-1972   226884     806    104
HAYES          MASTON       S                20-Dec-1972   231589     814    802
HAYES          EDNA         S                03-Oct-1973   254422     856     58
HAZENBEIN      HAZEL        M                12-Oct-1973   255472     857    593
HELMS          EUGENE       C                31-Jan-1972   210554     771    411
HICKS          ISABELLA     H                22-Sep-1971   203084     741    191
HODGE          KATHERINE    R                22-Jan-1973   233684     818    805
HODGE          LUCILE                        30-Jan-1973   234242     820     18
HOLLEY         IRVIN        D                14-Sep-1972   225299     803    125
HOLMES         ROSA         LEE              14-Nov-1972   229284     810    454
HOYT           RICHARD      OLIVER           02-Sep-1971   201718     736     71
HUMPHREYS      OLA                           14-Jan-1974   263594     870     49
HUNT           EARL         CLARENCE         19-Apr-1973   240237     830    871
HUNTER         ED           G                28-Dec-1971   208673     763    396
HUNTER         JOHNNY       B                17-Jul-1972   221150     795    477
HUNTER         MARY         T                05-Oct-1972   226712     805    770
IRVING         CORA                          29-Nov-1972   230317     812    433
JACKSON        MARY         C                05-Jul-1973   246582     842    406
JACOBS         WILLIAM      J                15-Aug-1972   223148     799    240
JEFFORDS       ANNIE        L                21-May-1973   242535     835    151
JOHNSON        HERSCHEL     L         SR     20-Jul-1972   221401     795    918
JOHNSON        ALFRED                        08-Aug-1973   249224     847     97
JONES          JOSEPH                        09-May-1973   241773     833    790
JONES          QUINTINE     B                18-May-1973   242420     834    975
JONES          JOSEPH       A         SR     18-May-1973   242421     834    976
JONES          HENRY        F                23-May-1973   242692     835    409
JONES          ANNIE        V                08-Jun-1973   244292     838    252
JONES          CHRISTINE    T                06-Jul-1973   246609     842    442
JONES          FAIRBY       P                01-Oct-1973   254204     855    688
JONES          JESSIE       L                01-Oct-1973   254205     855    689
KASELNAK       STEPHEN      A                23-Feb-1973   235793     822    892
KASTOR         JOSEPH       M                11-Nov-1971   206270     754     18
KEARNS         FRANK        M                17-Nov-1971   206637     755    223
KEATON         MILEY                         28-Apr-1972   216582     787     49
KELLY          FRANK        W         JR     11-Oct-1973   255400     857    479
KIDD           WILLIAM      T                30-Apr-1973   240978     832    277
KING           ELMA         E                20-Jan-1972   210060     769    400
KOBLEGARD      RUPERT       NEIS      JR     15-Oct-1973   255924     858    154
KREUTZIGER     KEITH        L         DDS    08-Oct-1973   255041     856    947
KRONSBEIN      PEGGY        E         E      22-Dec-1971   208504     763     12
LATSON         FRED         D                23-Apr-1973   240367     831     93
LAUGHBAUM      GURNEY                        26-Oct-1973   257261     860     86
LAUTER         WERNER       M                03-Feb-1972   210835     773     34
LECLERC        ROSINA                        25-Aug-1972   223846     800    498
LEMOYNE        DORIS        GRIMM            20-Sep-1972   225615     803    663
LEONARDO       ROCCO                         05-Feb-1973   234599     820    714
LEWIS          HELEN        J                09-Oct-1972   226929     806    181
LONDON         KATIE        S                11-Jul-1973   247016     843    183
LONG           BERNICE      A                09-Aug-1973   249370     847    351
LOWE           JOAN         M                07-Sep-1973   251973     851    961
LUCAS          CHARLES      F                03-Feb-1972   210815     773      2
MACDONALD      EDITH        A                20-Aug-1973   250249     848    884
MACK           MARJORIE     R                09-Jan-1974   263240     869    511
MACOMBER       EARLE        C                09-Aug-1973   249325     847    284
MANGIAVILLANO  CHARLES                       05-Jun-1973   243680     837    273
MANUEL         BERTHA       L                01-Nov-1971   205523     750    419
MARRS          NELL         FRANCES          11-May-1973   241889     834     50
MASON          ELIZABETH    M                21-Jan-1974   264207     871     14
MAXWELL        LILLIE       M                15-Feb-1973   235356     822     45
MCAFEE         CLARENCE                      05-Jun-1972   218581     790    891
MCCONICO       CHARLIE                       04-Oct-1972   226689     805    735
MCCORMICK      ANNIE        M                13-Mar-1972   213238     780    861
MCCOWAN        WILLIAM      L                30-Oct-1973   257491     860    421
MCCOY          CLYDE                         24-Jan-1973   233812     819     55
MCCULLOUGH     JOHN         O                15-Feb-1973   235386     822     94
MCCUTCHEN      CARRIE                        12-Jan-1973   233104     817    687
MCGILVRAY      MARY         E                18-Oct-1971   204723     747    302
MCGLYNN        WILLIAM      R                23-Jul-1973   247883     844    684
MCLEOD         EVERETT      A                22-Aug-1972   223575     800      8
MCNEILL        JOHN         BRYAN            19-Mar-1973   237423     825    930
MEHAFFEY       THEODORE     M                09-Mar-1972   213016     780    476
MELTON         MARTHA       V                26-Oct-1973   257265     860     94
MERRILL        GEORGE       B                27-Jul-1972   221810     796    668
MERRILL        BESSIE       M                10-Aug-1972   222876     798    769
MIDDLETON      LEON         H                23-Jun-1972   219749     792    935
MILLS          PATTIE       M                13-Oct-1972   227293     806    831
MIXSON         THEORA       B                15-Nov-1972   229366     810    617
MOONEY         THOMAS       J                01-May-1973   241067     832    467
MORROW         CLIFFORD     JEROME           07-Feb-1973   234825     821    117
MURRAY         BEULAH       L                27-Dec-1973   262367     867    982
MYERS          ELWOOD       THURSTON         27-Apr-1973   240754     831    848
NICHOLS        JERRY        M                11-Apr-1973   239342     829    616
NICHOLS        HUGH         H                29-Aug-1973   251076     850    292
NICHOLSON      LUTHER       B                18-Jan-1974   264026     870    714
O'STEEN        JAMES        E                26-Apr-1973   240665     831    702
PADGETT        LENA         F                01-Feb-1974   265204     872    736
PAGANO         JOHN         L                09-Jun-1972   218927     791    490
PARKER         LAURA        M                18-Feb-1972   211571     776     45
PATRICK        LULA                          14-Jun-1973   244773     839     80
PERKINS        DOROTHY      A                15-Aug-1973   249822     848    153
PICKINPAUGH    GUY                           29-Jun-1973   246176     841    572
PIXLER         RALPH        C                05-Apr-1973   238858     828    716
POPE           JOHN         S                22-Mar-1972   213924     782    335
PRESTON        BETTY        J         S      27-Aug-1973   250774     849    769
PRINGLEY       LEROY                         25-Sep-1973   253647     854    794
PRUITT         EDGAR        L         SR     09-Apr-1973   239082     829    125
REAVES         SOPHRONIA                     21-Sep-1971   202974     741     15
REEVES         JAMES        R                19-Jul-1972   221331     795    803
REGHETTI       JAMES                         14-Dec-1971   207952     760    346
RENNER         HENRY        S                21-Jun-1972   219605     792    689
ROACH          CLARENCE     A                10-Jan-1972   209448     767    162
ROBBINS        JULIA                         17-Nov-1972   229580     810    975
ROBBINS        EDNA         ROSE             19-Mar-1973   237398     825    889
ROBERTS        NETTIE       E                14-Aug-1973   249765     848     44
ROBERTS        JOHN         R                14-Aug-1973   249766     848     45
RODGERS        MAURICE      J                01-Jun-1972   218464     790    679
ROUNDTREE      ROBY         E                31-May-1973   243344     836    706
ROUSSEAU       HENRY        A                12-Jul-1972   220836     794    919
RUSHING        ULYSEE                        24-Sep-1973   253450     854    406
RYALS          WERNER       FRANCIS          05-Sep-1972   224535     801    733
SAFERIGHT      GUY                           12-Oct-1971   204287     746      1
SCHACKOW       CARL         F                24-Jan-1974   264469     871    399
SCHILLINGS     MINNIE       K                01-Feb-1972   210634     772    102
SCHOCH         MARGUERITE   E                05-Jun-1972   218554     790    838
SCOTT          CELIA                         18-Oct-1972   227584     807    345
SEXTON         LEE          V                21-Dec-1973   262055     867    531
SHAW           GEORGE       W                17-Jul-1972   221113     795    415
SHAW           ALMA         C                05-Jul-1973   246564     842    376
SHAW           ALBERT                        21-Sep-1973   253400     854    327
SHEFFIELD      WILLIAM      N                25-Feb-1972   212075     778    134
SILAS          HANSEL       LEROY            23-Mar-1973   237850     826    689
SIMMIONS       SANFORD                       02-Jun-1972   218474     790    700
SLATER         LORENE                        12-Jul-1972   220900     795     26
SNEAD          MARION                        27-Mar-1973   238088     827    142
SPELL          LOTA         M                25-Sep-1972   226023     804    515
SPELL          LOUIS        F                06-Nov-1972   228784     809    547
SPENCER        ANNA         R                14-Feb-1972   211286     774    402
SPIVACK        ABRAHAM      H                10-Aug-1973   249407     847    432
STEPHENS       JAMES        E                10-Oct-1973   255275     857    301
STRICKLAND     DONALD       F         SR     21-Sep-1973   253359     854    248
STURKES        MAHALA                        24-Feb-1972   212028     778     67
SUGGS          WILLIE       S                13-Jun-1972   219158     791    874
SWILLEY        ELIJAH       H                04-Dec-1972   230603     812    925
SWORDS         EVELYN       L                05-Jun-1972   218553     790    837
TAYLOR         MAZARENE     E                13-Dec-1971   207894     760    237
TAYLOR         EDGAR        CALVIN    JR     12-Feb-1973   235107     821    595
TAYLOR         ANDREW                        20-Aug-1973   250225     848    837
THOMAS         CHARLIE      D                30-May-1972   218173     790    172
THOMAS         IVA          P                26-Jan-1973   234030     819    615
THOMAS         ELLA         M                21-Dec-1973   262048     867    516
THOMPSON       IRA          HINDON           06-Sep-1972   224654     801    978
THOMPSON       BENNIE       GARY             12-Jan-1973   233071     817    634
THOMPSON       PEARL                         06-Jun-1973   243963     837    646
THOMPSON       BEATRICE     E                05-Oct-1973   254874     856    712
TILLMAN        JEANETTE     ERICSON          13-Feb-1973   235173     821    703
TODD           BOBBY        G                14-Dec-1973   261373     866    382
TOMKINSON      ALBERT       HENRY            16-Mar-1973   237352     825    795
TORLAY         WARREN       M         SR     14-Aug-1973   249772     848     52
TORLAY         EMMA         G                14-Aug-1973   249773     848     53
TRAPP          WALTER                        08-Aug-1973   249225     847     99
TRAXLER        SIM          D                21-Dec-1973   262101     867    592
TRIMM          JAMES        H                18-Jan-1973   233452     818    348
TROWBRIDGE     HARRY        H                03-Jan-1972   209039     765    290
UNDERWOOD      BESSIE       H                17-Jul-1972   221112     795    414
WATERS         LAMAR        H                18-Oct-1973   256364     858    779
WEATHERS       WILLIE       ELIZABETH        26-Nov-1973   259612     863    630
WEBER          KATE         C                27-Nov-1972   230029     811    808
WEBSTER        ELIAS        W                30-May-1972   218293     790    384
WELLS          MARY         E                30-Mar-1973   238462     827    967
WHITCOMB       GEORGE       L                08-Aug-1972   222675     798    324
WHITE          LOU          ELLA             21-Jan-1972   210142     770    114
WHITE          GROVER       CLEVELAND        19-Feb-1973   235504     822    360
WILKINSON      LILLIAN      V                11-Jan-1972   209492     767    232
WILKINSON      CARL         S                28-Nov-1972   230194     812    220
WILLIAMS       CLARENCE     E                20-Sep-1971   202906     740    340
WILLIAMS       JOSEPH                        29-Nov-1971   207107     757    170
WILLIAMS       EDWARD       L                07-Dec-1971   207500     759     16
WILLIAMS       BESSIE                        03-May-1972   216867     787    579
WILLIAMS       BESSIE                        09-May-1972   217139     788     61
WILLIAMS       FRED         L         SR     15-May-1972   217416     788    702
WILLIAMS       MARIAN       S                29-Jun-1972   220171     793    710
WILLIAMS       JOHN         L         JR     17-Nov-1972   229592     810    989
WILLIAMS       DELIA        G                01-May-1973   241097     832    538
WILLIAMS       LOVENIA                       31-May-1973   243308     836    649
WINTER         ALICE        L                22-Oct-1971   205005     748    410
WISE           WALTER       W         SR     19-Jan-1972   209944     769    202
WOLFE          LESTER       E                17-Apr-1972   215493     785    236
WOOD           JOHN         RAYMOND          20-Aug-1971   200887     732    224
WOOD           RAYMOND      K                27-Aug-1973   250817     849    819
WOODS          LEAMAN                        29-Dec-1972   232291     816    197
WYMAN          ARTHUR       E                23-Aug-1973   250647     849    546
YANOUSH        LEON         J                16-Jan-1973   233341     818    123
YELLE          LORENE       J                06-Oct-1972   226849     806     20
ZAMLUT         MARTHA       M                07-Apr-1972   215005     784    403
Find Anyone
   
First Name: *
Last Name: *
City:
State:
  Age:
   
* Required fields
 

 
Surname Search Utility

 

I want to look for information about this surname:

You must use the SUBMIT button;
hitting ENTER will not work!

 

Click the rocking G to search this site.

Show me what WorldVitalRecords.com has for this surname:

Show me what Footnote.com has for this surname:

Can't Find Them? powered by USSEARCH.com
Search 1000's of Public Databases with one click! Find Addresses, Property, Licenses, Court Records and much, much more...
First: Last:
Street: City:
State: Zip:

Obituary Records Search Engine

Birth Records Search Engine

Death Records Search Engine

Marriages Search Engine

Cemetery Records Search Engine

Passenger Lists Search Engine

School Alumni Search Engine

Book Index Search Engine

California Deaths Search Engine

Kentucky Deaths Search Engine

Maine Deaths Search Engine

Texas Deaths Search Engine

Canadian Records Search Engine

Native American Search Engine

Obituaries in Historical Newspapers 1815-2001


Return to Main Page

BMDSearch.com - YourFamilyFacts.com - FamGen.net - GenLookups - Marriage Search Engines