FIRST NAME

LAST NAME


Miscellaneous
Central Iowa Obituaries
Compiled by Jerry Hale, Deltona, FL


SSDI-Search.com  -  YourFamilyFacts.com  -   BMDSearch.com  -  Surname Search Utility  -  1880USCensus.com  -  MortalitySchedules.com  -  GenLookups.com
CLICK ON A NAME TO SEE OBITUARY: SEARCH THE GROWING LIBRARY:
 
 
  

  L - Z

Adams Alfred C 1940 05 21
Adams Audrey G Allard 2002 06 26
Adams Donald Junior 1998 10 02
Adams Donald S 1996 09 14
Adams Larry D 1979 06 05
Adams Marilyn E Shepherd 2000 03 08
Adams Ruth Hale 1955 05 24
Adams Virginia M Homer 2002 12 01
Adamson Genevieve Mulcahy 2002 05 14
Adreon Fred 1949 10 19
Aga Janis Annette 1936 12 15
Aga Thelma L Stevens 1941 06 16
Ahn Diana Jean 2000 01 22
Ahrens Ida Noble 1963 06 18
Aikin Shelby 2002 11 13
Alderman Floyd 1942 06 25
Alderson Velda Klingbeil 2002 05 17
Aldrich Hattie 1976 11
Aldridge Mrs Frances Virginia 2000 12 08
Alexander Leo John 1985 02 11
Alice Wood Hoy 1972 12 05
Allard Audrey G Adams 2002 06 26
Allen Charles W 1955 02 11
Allen Dixie Lee Donald 2003 01 29
Allen Earnest 1913 06 28
Allen Ethel Mrs John Henry 1983 02 28
Allen Grace M 1970 08 23
Allen Josephine Mrs Samuel 1933 11 09
Allen Marvin 1962 06 08
Allen Matilda McGuire 1908 09 29
Allen Wallace 1983 12 23
Altes Ronald E 1993 01 09 2
Altes Ronald E 1993 01 09
Amundson Reda Emmons 2002 10 03
Anderson Charles S 1972 10 25
Anderson Clara K Otta 2003 01 23
Anderson Fred W 1957 09 07
Anderson George 1999 03 28
Anderson James F 1992 11 20
Anderson Joseph Wm 1999 10 03
Anderson Julia 1916 10 01
Anderson Mable Dugger 1998 10 26
Anderson Milton E Mick 1996 02 10
Anderson Ralph 2003 01 10
Anderson Susan Kintz Belmore Lingren
Andrew Johnny L 1996 11 19
Andrews Ana 1998 07 06
Andrews Hollis Mrs 1976 11
Andrews Pete 1976 12 09
Andrews Robert 1976 02
Andrews Robert Pete 1975 11 27
Angelo Ada Kimberley 1931 03 03
Angelo John B
Angelo Samuel Henry 1913 04 16
Angelo William J 1920 06 08
Angelo Wyatt 1957 04 29
Angelo Wyatt B 1957 04 29
Angle Vivien T 1995 nn nn
Apger Robert H 1986 08 23
Apker Opal Vasey 1969 02 26
Apker Robert H 1986 08 23
Archeske Walter 1933 08 05
Arends Marlyn J 2001 11 30
Armsgtrong D H 1902 08 14
Armstrong Albert G 1930 11 02
Armstrong Albert G 1956 11 24
Armstrong Anna Cargill 1936 04 19
Armstrong Edward D 1942 09 26
Armstrong Elsie O Kirkendall 1928 11 15
Armstrong Ethyl Ayres 1955 06 20
Armstrong Joseph Ralph 1957 06 25
Armstrong Mae Tubbs 1957 04 07
Armstrong Sandra Lou Rumbaugh 1992 05 04
Arnold Betty Mae Settle 2000 01 14
Arnold Lena Mae Huber 2000 02 20
Arrasmith Verna Charlene 2002 11 14
Atkinson Carl B 1993 05 26
Atkinson Dale M 2001 02 12
Atkinson Hazel Lucille 1936 07 24
Atkinson Lois 1921 10 22
Atkinson Mabel A 1983 06 11
Atkinson Mary C Boitnott 1938 04 24
Atkinson Ruth Eckley 2000 03 25
Atkinson Sidney 1950 12 05
Atwood Alpha Jones 1949 10 02
Atwood Floyd 1965 08 11
Atwood Herbert Floyd 1984 12 27
Atwood Hosea W 1909 03 09 2
Atwood Hosea W 1909 03 09
Atwood Ila Mae Buck 2001 05 02
Atwood James Hosie 1911 09 28
Atwood Jessie Southern 1962 10 15
Atwood John Henry 1916 03 27
Atwood Leo H 1949 02 22
Atwood Lowell 1966
Atwood Marjorie 1991 09 26
Atwood Morris G 1965 03 08
Atwood Richard M 1939 05 15
Atwood Stark 1960 05 17
Aultman Chris 1908 07 02
Axen Ronald J 2003 02 22
Ayers William Loren 1918 11 29
Ayres Ethyl Armstrong 1955 06 20
Bach Lester William 1956 03 12
Backoff Halee Lynn 2003 03 12
Backoff John L 1968 12 30
Backoff Joseph F 1989 02 25
Backoff Margaret Hickle Boozell 1990 01 27
Backous Clara B Vasey 1976 02 01
Backous Elmer 1910 06 14
Backous Justin Irvin 1997 09 23
Backous Samuel 1970 01 05
Backous William H 1938 08 26
Bacon Virgil 1926 12 15
Bagge Foster 1973 01
Bagnall Marcella Lane 2002 10 15
Baie Andy 1920 01 15
Baie Frederick 1917 08 30
Baie Leo A 1952 04 19
Baie Lucille K Goodman 1984 06 27
Baie Mrs nee Eastman 1920 01 15
Bailey Chad Wm 1999 10 17
Bailey Irene Nason 1969 03 16
Bailey Oliver Heenan 1942 04 16
Bailey Sarah D Burrows 1871 10 14
Bailey William 1871 10 14
Baker Iva 1960 09 04
Baker Iva Brown Bates Phares 1960 09 04
Baker Willis Dean 1944 05 25
Bakke Veda A Shold 1997 03 29
Balcom Goldie May Oxley Foster 1959 07 28
Baldus Emmett I 1981 09 02
Ball Alfred 1970 02 21
Ball Alice Wilson 1996 11 18
Ball Anna Luing 1939 09 13
Ball Arlene Elizabeth Bergland 2001 04 17
Ball Crescy E Downing 1991 03 10
Ball Elizabeth Ann Searcy 1991 12 13
Ball Ethel Emaline See 1986 06 17
Ball Everett 1963 10 03
Ball John A 1997 12 19
Ball Ronald E 1945 06 22
Ball Terry Lyle 1993 10 23
Ball William F 1987 08 26
Ballard Claude 1969 08 05
Ballard Hazel Mae Holland 2001 06 07
Ballard William 1959 03 27
Ballard Wm M 1959 03 27
Banks Mrs Asa 1937 04 08
Barber Mary 1958 09 29
Bark Eva L Swalwell 1984 08 23
Barker Nadine Campbell Staker 2003 02 05
Barkley Elizabeth Walker 1934 10 16
Barkley James Alexander 1956 12 18
Barrett James Richard 2002 12 29
Bartik Anthony H 1997 03 31
Bartlett Barbara Lea Funke 2002 12 12
Basey Leona Battles 2001 07 31
Bates Iva Brown Baker Phares 1960 09 04
Bates Martha Rosella Stevens 1949 05 05
Bates Miriam Reagan 1915 12 23
Bates Sherman A 1960 02 10
Bates infant 1920 07 03
Batesole Emma Richeson Yokum nnnn nn nn
Batesole W H 1922
Battles Earl W 1938 11 13
Battles Karen S 1998 11 14
Battles LeRoy Joshua 1997 05 30
Battles Leona Vasey 2001 07 31
Battles Maggie Mae Stanley 1970 09 09
Bauge Marguerite R Berrett 2003 03 29
Beach Harriett Jane 1934 02 19
Beal Eva Edna Bloomfield 1994 04 29
Beal Harvey W 1987 10 27
Beal Hazel Pentz 1960
Beal Ray Jr 1995 07 18
Beal Rosie Whited 1975 06 29
Beals Clara Jeffers 1942 07 12
Beals Jay 1960 01 31
Beals Jim 1996 05 04
Beals Nettie Kimberley 1998 11 20
Beals Orva Shenkle1992 06 30
Beals Stanley 1985 01 12
Bear Daniel 1951 03 21
Bear Elizabeth Ann Grove 1982 12 18
Bear Elizabeth Biesnecker 1949 01 13
Bear Ilma Irene Ficken 1969 08 02
Bear John 1957 11 28
Bear John 1983 12 01
Bear Lloyd 1977 07 06
Bear Mary Shepard Field 1933 06 24
Bear Richard 1967 10 19
Bear Vernon LeRoy 1959 10 25
Beard Carl 1975 01 03
Beard Charotte Amanda Richmond 1946 08 31
Beard Gene 1970 02 12
Beard Mary Eliz Grubb Fish Kitchen 1926 12 18
Beard William Henry1950 06 22 2
Beard William Henry1950 06 22
Beasley Henry H 2000 12 08
Beattie Inez Hand 2001 04 18
Beavers Chad Ryon 1979 06 30
Beavers J Rolla 1991 10 05
Beavers Kenneth R 1997 04 19
Beckley Laura Jones 1932 nn nn
Beckner Maude 1957 01 10
Beckner Ralph E 1973 07 20
Beidler Fannie R Meyer 1957 03 27
Belcher Harold Jr 2003 02 22
Belcher John C 1918 08 07
Belcher Mary Shearer 1934 07 12
Bell Albert A Arnie 1996 06 09
Belmore Susan Kintz Lingren Anderson
Belt George W 1902 01 29
Belt Mary Emily Holtsclaw 1913 10 13
Belt Secellia Griffis 1911 10 30
Bence Ella Shearer
Bence Elmer F 1949 09 14
Bence Francis 1914 09 08
Bence Jennie Shearer 1930 11 25
Bence Mary Ann Cunningham 1928 08 27
Benner Frances S Eddy 1976 12 02
Benner Paul M 1954 01 18
Benson Elmer E 1961 02 05
Bentley Caroline E 1954 09 06
Beranger Celina Brekke 1982 09 05
Bergland Arlene Elizabeth Ball 2001 04 17
Berrett Marguerite R Bauge 2003 03 29
Berven Irene Musland 1980 08 08
Beyer Peter 1931 12 08
Biensen Amelia Peakin 1980 05 03
Biesnecker Bear Elizabeth 1949 01 13
Biesnecker John 1943 02 02
Billings Dolly McKlosky 1977 11 nn
Birdwell George Allen 2000 12 08
Birdwell Mr 2000 12 08
Blackford Joe Felix 2000 12 08
Blessing Harold 1959 12 16
Blink Anna Switzer nnnn nn nn
Blink Charles 1955 03 12
Blink George nnnn nn nn
Blink Mrs Wm Pegg 1937 02 22
Bloomfield Eva Edna Beal 1994 04 29
Blumenschein Fayette Hildreth Kennison 1945 05 24
Blumenschein John 1942 nn nn
Bodie Clifford F 2002 11 05
Bodie Mary Elizabeth Jackson nnnn 11 24
Bodie Wm 1955 07 31
Boetticher Budd 2001 11 nn
Bogan Alice Papenberg 2002 07 27
Bogan Helen Yordy 2002 03 01
Boitnott Mary C Atkinson 1938 04 24
Bollhoefer Martha S White 1982 05 12
Bollman Mabel DeVault West 1981 08 26
Bond Mrs Willard 1976 02
Booth Minnie H Richeson 1892 02 24
Boozell Julie A 1990 02 19
Boozell Margaret Hickle Backoff 1990 01 27
Boozell Velma Forrest Jones Patterson 2003 03 30
Boren Olive E Babe Hennick 1958 05 29
Borts Doris Hall 1990 08 30
Borts Doris M Brown 1990 03 12
Borts Fred 1955 06 nn
Borts Mary C Fuller 1920 10 08
Borts Mildred 1978 10 04
Borts Paul 1974 04 24
Bostian Nathan W 2001 11 30
Botheras Carrie Luella Stone 1930 06 11
Botheras Daniel 1918 08 23
Bowers Anna Barbara Schick 1933 06 29
Bowers Erville Marion 1985 03 13
Bowers Floyd E
Bowers Inez 1965 11 28
Bracelin Michael P 1997 04 25
Bradbury Jane Vance 1927 12 11
Bradshaw Clyde 1930 03 04
Brafford Austin M 2000 08 27
Bramley (sister of Neale) Mrs John 1942 02 16
Branning Gertrude Marie Brown 1984 10 11
Branning Harry C 1973 12 28
Branning Maria Wilhelminna Wustenberg 1942 02 11
Bratke Margaret Link 1938 05 21
Breer Adolph 1973 04 01
Breer Esther Frieda Weuve 2002 10 30
Breer Robert A 2000 07 05
Breer Wilbert Dean 2001 01 26
Brekke Celina Beranger 1982 09 05
Breunig Isabelle Mallicoat 1978 03 13
Bridie Neva A 1932 12 16
Briles George Elias 1980 02 29
Briles Herschel F Pete 1994 07 17
Brimer Ethelyn Keagle 2000 06 24
Brimhall Nellie Miller 1955 11 01
Brinkman Mildred Jane Kimberley 2000 02 02
Britson Ed Stanley 2002 01 04
Brodie Jerry J 2002 12 15
Brooke Creede Melvin 1979 02 24
Brooks William W 1997 07 14
Brouhard Forrest 1990 08 17
Brouhard Sarah Jane Sarsfield 1937 04 04
Brouhard William C 2003 04 17
Brower Jennie Hattan 1931 02 17
Brown Cloyd Myrl 1993 10 10
Brown Darrel Rex 1937 02 21
Brown David Wm 1908 09 27
Brown Doris M Borts 1990 03 12
Brown Dwayne D 1995 09 09
Brown Elva Evans 1913 01 18
Brown Florence Maud 1908 09 14
Brown Gertrude Marie Noring Branning 1984 10 11
Brown Iva Baker Bates Phares 1960 09 04
Brown Jessie Opal Dodd 1960 07 04
Brown Lester E 1987 05 04
Brown Levi 1902 09 06
Brown Marie G 2001 06 05
Brown Rhoda Blanche Dodd 1979 05 26
Brown Richard 2001 12 28
Brown Smith C 1913 11 26
Brown Walter E 1949 07 24
Brown Walter F Buster 1996 08 07
Brown William Ray 1941 12 09
Brown Zella Cooper 1969 06 11
Buchan Rae Allen 1980 04 05
Buck Agnes 1976 11 10
Buck Agnes 1976 11 16
Buck Alfred C 1976 11 11
Buck Alfred C 1976 11 16
Buck Anna Parker 1957 04 07
Buck Arlene Lander 2002 05 29
Buck Arvilda Wood 1974 11 18
Buck David W 1954 08 24
Buck Grainger Parker 1998 02 06
Buck Helen Edna 1945 05 15
Buck Helen Edna
Buck Ila Mae Atwood 2001 05 02
Buck Lois 1993 06 10
Buck Martin K 1945 03 16
Buck Ralph Guy 1968 07 14
Buck Shirley Rohrer 1993 10 22
Buckles Mildred 2002 11 14
Buffington Corinne Inez Chelsvig 2002 04 21
Buffington Karol Ann MIE 2003 01 14
Buffington Michael 2001 03 31
Bulkley Orpha Price 1938 01 18
Bullard Rufus B Sr 1934 02 19
Bullock Henry 1932 03 05
Bullock Pheobe Anna Richeson Sharp nnnn nn nn
Bunning Lois Hennick 1999 12 28
Burch Eva A Richeson 1979 nn nn
Burger Nina Thompson 1955 03 06
Burges Harry 1984 03 12
Burgess Bruce 1946 02 04
Burgess Grace L Patterson 1998 11 18
Burgess Karen June 1940 09 11
Burgess Maud Kitchen 1995 06 25 2
Burgovne Grace Wendel 1950 09 15
Burgoyne Walter Dart 1943 01 09
Burk Charles E 1946 04 28
Burk Mrs P W 1957
Burney Alice Wydell 1984 04 02
Burney Jane Elizabeth Finch 1941 08 28
Burney William James 1973 02 23
Burney William Sr
Burnham Emily Meyers 1911 12 07
Burnham F M 1946 06 15
Burrows Sarah D Bailey 1871 10 14
Burt George H 1933 06 01
Buschbom Margaret 1976 02
Bushinger Beverly J MacDonald 1990 01 02
Bushman Richard R 2000 03 23
Busse Maria Homyer 1918 02 05
Butler Ada Jane Easton 1964 07 25
Buttjer Juel Betty 2002 02 09
Buttz Eileen 1987 10 29
Buttz Virginia C Tankersly 1993 01 12
Buttz Weston Red 1993 06 10
Buttz William Henry 1986 02 02
Byal Denver W 1983 12 05
Byal Hugh D 2000 04 11
Byerly Edwin 1960
Byers James Moses 1939 01 02
Cable Doris Lucy Smith 2002 07 26
Campbell Nadine Campbell Barker Staker 2003 02 05
Campbell Paul 1983 05 18
Cann Hattie Richmond
Capron Ruby Cerka Jackson 1983 08 18
Cardani Bertha Feketik 1980 06 24
Cardani Bertha Feketik 1980 06 26
Carey Brian 2002 12 06
Carey Mary Sally Gardner 2002 12 22
Cargill Anna Armstrong 1936 04 19
Carlson Charles 1945 03 15
Carlson Ellen Mower 1978 05 18
Carlson John B 2002 09 29
Carlson Wm E 1963 07 13
Carnes Delores M Ficken 2002 06 22
Carver Ethel B Shearer 1936 11 29
Carver Gregg Wayne 2002 02 28
Caveney Ethel 1975 06 30
Cerka Elmer 1990 08 25
Cerka Ruby Jackson Capron 1983 08 18
Chamberlain Nora B 1953 09 26
Chambers Lola Verle Uitermark 2003 03 01
Chase Hazel 1957 03 30
Chase Maude Hale 1982 11 nn
Chelsvig Corinne Inez Buffington 2002 04 21
Chentland Clara M Christenson 2003 02 03
Cheville Cora E Shimel 1981 09 02
Cheville Fred Marion 1994 07 20
Cheville George 1951 10 31
Cheville Lucille Kollman 1984 05 17
Chidester Dale E 2002 08 19
Christenson Clara M Chentland 2003 02 03
Christian Oleda J Severson 2003 10 18
Christianson Lavern Bud MIE 2003 02 27
Christy Lulu Frances nnnn 09 02
Clark Clarence L 2002 09 10
Clark Inez Lucille Sather 1968 12 05
Clark Kathryn Holmseth 2003 02 18
Clark Louise 1917 03 08
Clark Nellie May Richmond 1958 09 20
Clement Cora M Starkweather 1980 06 01
Clement Maude May 1951 09 08
Clement Percy E 1978 03 13
Clemons William 1973 01
Comewell-Hall Joe Ward 1973 07 01
Conkin Jack 1973 10
Connelly Minnie Kloppenborg 1976 12 09
Cooper Vivian Hauser 2003 02 nn
Cooper Zella Brown 1969 06 11
Corbin Hazel Lurene Pauley 2002 11 24
Coughenour R V 1973 09 nn
Cox Marcia R Lang MIE 2002 06 19
Crabtree Robert L 1956 07 13
Crawford Betty Pyle 1990 03 14
Crawford Clee 1973 01
Crocker Collette 2002 02 07
Croker Richard M 2002 12 06
Croson Merlin 1976 05
Crouch Betsy Jane Hale 1914 03 18
Crouch Emily Pierce Hale Warwick 1931 10 nn
Crouse Bess Pritchard nnnn nn nn
Cunningham Mary Ann Bence 1928 08 27
Damman Nora 1932 02 18
Damman Wilhelmine Leins 1932 03 24
Dannen George 1976 08 23
Dannen Jake 1982 06 11
Dannenberg Nancy Ann Dole MIE 2003 03 04
Darling Anna Gertrude 1960 09 27
Davidson Nellie White 1978 03 23
Davis Edwin 2002 04 18
Davis Meldon L 2001 12 27
Davis Susie Emma Winebrenner 2002 08 01
Dawson Donna Nadine Sayers 2002 06 16
De Nato June 2002 12 16
DeButts Floyd 1973 01
DeButts Hazel Waltemeyer 1983 04 12
DeVault Mabel West Bollman 1981 08 26
Deming Freedom May Hall 1973 06 29
Depping John L 2002 05 19
DerSchmidt Gladys May Fredregill
Devick Elvira Vera Mahlo 2002 11 30
Dewey Mary J Kuhn 1939 nn nn
Dickens Dahlia Mae Wyatt 1983 03 03
Dickinson Dora Fish 1956 12 04
Diehl Harvey 1968 07 14
Dobbin Alice E 1948 03 17
Dobrosky Anna Kolbe 1983 09 23
Dodd Jessie Opal 1960 07 04
Dodd Rhoda Blanche Brown 1979 05 26
Doerr Joann Marie Ogan 1984 01 23
Doerr Stanley Gordon 1984 01 23
Dole Nancy Ann Dannenberg MIE 2003 03 04
Donald Dixie Lee Allen 2003 01 29
Dougherty Marvel 2001 12 01
Downing Crescy E Ball 1991 03 10
Duff Freddie 2003 01 03
Dugger Mable Anderson 1998 10 26
Dulaney Alice Jane Kearns 2002 02 15
Dulaney Wm L Bill 1910 06 10
Dumjahn Minnie 1976 02 03
Dumjahn Minnie 1976 02
Dunahoo Barbara Troutner 2001 06 24
Dunahoo Ellen Webb 1901 06 15
Dunahoo John F 1934 01 18
Dunahoo Lester 1999 10 16
Dunahoo Lloyd 1903 05 03
Dunahoo Louisa Cordelia Goodman 1929 01 18
Dunahoo Perry Sylvester 1901 09 25
Dunahoo Velma Kathryn Halterman 1985 02 15
Dunahoo Virginia I 1974 08 30
Dunblazier Betty L Peggy Hubbard 1993 11 16
Duncan Charles 1940 06 29
Dunham Gerald D 2001 01 07
Dunn Albert L 2002 01 18
Dunn Clair Jo Hobbs 2002 06 21
Dunn Clair Jo Hobbs MIE 2002 06 21
Dunn Marianne Stalzer 2002 03 06
Dunshee LaVon Hellyer MIE 2003 02 14
Dunshee William Raymond 1989 04 12
Dustin Thomas 1941 03 16
Eastman Guy D 1975 04 04
Eastman Maribelle Towles 1940 nn nn
Eastman Mary 1955 01 18
Eastman Mrs Baie 1920 01 15
Easton Ada Jane Butler 1964 07 25
Easton Altha Marguerite Linn MIE 2002 08 27
Eatwell Eva Lorraine Thomas 2003 01 21
Eckhardt Edward 1952 12 29
Eckley Ruth Atkinson 2000 03 25
Eddy Bertha 1971 08 26
Eddy Evelyn Roberta Gray 1965 12 21
Eddy Frances S Benner 1976 12 02
Eddy Harry 1965 12 21
Eddy Susie Isabelle Hix 1955 07 02
Edgington Violet Weuve 2002 09 14
Edgley Elisa A Eno 1915 02 24
Edwards Alvin E 2002 03 23
Egger Susie Inman 1980 09 05
Egger Susie Inman nnnn nn nn
Eggers Louis 1923 02 24
Eggers Ralph 2002 12 10
Eggers Wynema Malfeld 2002 08 12
Elder Harriett L Whitney 2003 05 13
Elliot Daisy Mae 1957 12 02
Elliott Alvin Guy 1957 07 11
Elliott Charles J 1990 04 18
Ellis James W 2002 05 14
Eloden Mrs T L 1976 05
Emmons Reda Amundson 2002 10 03
Emmons Zeda M Randolph MIE 2002 12 19
Eno Elisa A Edgley 1915 02 24
Eno Louis 1915 12 18
Erickson Wallace 2002 12 19
Ethington Hilda 101 2001 11 01
Ethington Lindsay 1980 01 31
Ethington Ruby 2003 04 01
Evans Elva Brown 1913 01 18
Evans Esther W Goodman 1982 05 03
Evans Gerald 1979 09 19
Evans Sanders Mrs Artie C nnnn nn nn
Evans Thelma L Hale 1983 02 01
Ewalt Ronald 1976 05
Failor Florence Stewart 1955 02 23
Faircloth A S Mike 1982 11 09
Faris Leo Jay 2002 11 17
Farley Karen 2001 12 27
Farrell Maude Bell Williams 2001 04 nn
Fazio Charity Nicole 2002 08 17
Feany Dolores Ginter 2000 08 23
Feketik Bertha Cardani 1980 06 24
Feketik Bertha Cardani 1980 06 26
Fenn Sarah Amanda Gifford 1890 03 07
Ferguson Frank nnnn nn nn
Ficken Delores M Carnes 2002 06 22
Ficken Gerhard 1973 01
Ficken Gerhard W 1973 01 05
Ficken Ilma Irene Bear 1969 08 02
Field Mary Shepard Bear 1933 06 24
Fike Lydia Richeson nnnn nn nn
Finch Jane Elizabeth Burney 1941 08 28
Fischer Henry 1947 05 09
Fish Charles Lester 1930 04 12
Fish Dora Dickinson 1956 12 04
Fish Edwina Betty Barrett 1997 04 12
Fish Etta 1930 12 05
Fish Luella Watson 1961 06 14
Fish Luella Watson 1961 06 17
Fish Maggie
Fish Margaret Joyce Mead MIE 2002 08 10
Fish Mary Eliz Grubb Beard Kitchen 1926 12 18
Fish Minerva Amelia Scott 1963 11 12 2
Fish Minerva Scott 1963 11 12 2
Fish Minerva Scott 1963 11 12
Fish Walter W 1940 01 24
Fitch Carrie May Wilson 1947 10 31
Fitzgerald Elmer John 2003 01 25
Flora Alice C 1949 10 18
Flora Jim 2002 06 27
Floto Howard B 1962 10 27
Foley Mrs Arthur 1976 02
Foster Goldie May Oxley Balcom 1959 07 28
Fox Daniel M 1890 03 20
Franks Robert 2000 12 08
Fread Ella L 1890 03 20
Fredregill Gladys May DerSchmidt
Freeland Stephen 1969 03 28
Freland Raymond 1955 10 02
Freland Sam L 1982 02 04
Freland Stephen 1969 03 28
Fricke Doris Plummer 1980 09 02
Fricke Doris Plummer 1980 09 05
Fricke Morris Edward 1942 06 08
Frisbie Marsha Mills 2003 02 04
Frisk John Marvin 2001 12 29
Frohwein Glen Earl 2002 09 13
Frohwein Pearl Annabelle Stolzman 2002 09 24
Fuller Evelyn June Vry 2002 03 02
Fuller Kevin 2002 05 21
Fuller Mary C Borts 1920 10 08
Fullery Evelyn June Vry 2002 03 02
Funke Barbara Lea Bartlett 2002 12 12
Funke Emma Mrs 1973 01
Gardner Fred F 1984 04 16
Gardner Mary Sally Carey 2002 12 22
Garrison Warren 1976 02
Gary Romain nnnn nn nn
Gearhart Leslie Alvin 2003 04 12
Geiger Frances Leibsle 1971 07 24
Geiger Frances Leibslie 1971 07 24
George R L 1927 09 15
Gerke Harold 2002 08 11
Gerke Laura Isabelle Turner 2002 11 06
Gibbs Juanita Wignall 2003 02 12
Gibbs Juanita Wignall DMR 2003 02 27
Gibbs Juanita Wignall MIE 2003 02 27
Gibbs Juanita Wignall RRK 2003 02 12
Gibbs Juanita Wignall card 2003 03 13
Gibbs Marvin 1993 10 14
Gibbs Robert 1955 06 24
Gibson Vada Scott 2002 01 31
Gifford Sarah Amanda Fenn 1890 03 07
Gilbert George 1939 nn nn
Gillfillan Drusilla Hale 1970 07 nn
Gilson Mary Antoinette Mansfield Parker 1943 01 18
Ginter Alice Emma Williams 1999 12 31
Ginter Alice Williams 1999 12 31 1
Ginter Alice Williams 1999 12 31 2
Ginter Dolores Feany 2000 08 23
Ginter Lawrence E Sr 1965 03 09
Ginter William J 1955 11 22
Gjerde Marcia Gayle Thompson 2002 10 25
Glazebrook Ella Maxine 1974 03 07
Godfrey Edwin 1984 nn nn
Godfrey Stella J 1972 09 13
Goecke Fred Mrs 1973 10
Goecke Wilhelmina 1923 01 11
Goedken Katherine Ann Kortenkamp 2003 02 15
Good Florence 1970 07 02
Good Louisa G Jackson 1955 12 30
Good Maynard T 1975 02 03
Good Maynard T card 1975 02 01
Gooding LaVern Eugene 2001 12 21
Gooding Roy E 1982 11 09
Goodman Clarence S 1990 04 19
Goodman Esther W Evans 1982 05 03
Goodman Florence Malloy 1936 07 24
Goodman Iva Marie Dodd 1957 11 05
Goodman Louisa Cordelia Dunahoo 1929 01 18
Goodman Lucille K Baie 1984 06 27
Gradoville Paul Joseph 2002 07 30
Grady Rollie D 2002 11 30
Grage Brett Lee 2003 01 09
Gray Anna Secor 1975 08 31
Gray Evelyn Roberta Eddy 1965 12 21
Gray Isaac 1943 06 30
Gray John V 1974 04 08
Gray Marie Adelphine 1943 12 12
Gray Marvel Robinson 1966 07 02
Gray Mary King Parkhurst 2002 12 14
Gray Robert E 1955 12 12
Greeley Olive Troup 1982 05 21
Green James 1982 04 24
Greet John Henry 2002 08 23
Gregg W B nnnn nn nn
Grey Ben 1973 10
Grey James 1958 11 30
Griffin Howard 1910 08 19
Griffis Secellia Belt 1911 10 30
Griffiths James Gene 2002 09 27
Grobe Elsie M Overman 1982 01 20
Groomes Richard F 2003 03 31
Groth U Rev 1932 06 29
Grove Elizabeth Ann Bear 1982 12 18
Grubb Mary Eliz Beard Fish Kitchen 1926 12 18
Gruber Josephine Hale 1943 10 15
Haas Amanda 1980 01 31
Haas Edwin 1972 03 10
Haas Frances Helen Pester 1984 03 31
Haas John E 1992 03 30
Haas Kenneth 1993 06 24
Hagberg Jessie M Linscott 2002 12 02
Hale Aaron 1929 04 07
Hale Aaron Etna 1983 10 06
Hale Anthony 1913 02 03
Hale Betsy Jane Crouch 1914 03 18
Hale Dollie E Hall Stewart 1980 08 31
Hale Dollie Edna Hall 1980 08 31
Hale Dollie Hall 1980 08 31
Hale Drusilla Gillfillan 1970 07 nn
Hale Emily Crouch Pierce Warwick 1931 10 nn
Hale Fred 1983 09 02
Hale Gerald Lee 1945 06 23
Hale James 1907 03 17
Hale James Aaron 1990 06 05
Hale Jessie Mann Johnson 1969 06 04
Hale Josephine Gruber 1943 10 15
Hale Lucy Ann 1912 03 08 2
Hale Lucy Ann Thorne 1912 03 08 2
Hale Lucy Ann Thorne 1912 03 08
Hale Mary Sullen 1908 08 13 2
Hale Mary Sullen 1908 08 13
Hale Maud Richmond 1990 04 23
Hale Maude Chase 1982 11 nn
Hale Milton 1989 01 05
Hale Preston Orin 1 1971 08 26
Hale Preston Orin 2 1971 08 26
Hale Preston Orin 3 1971 08 26
Hale Roger T 1982 09 30
Hale Roy W 1947 nn nn
Hale Ruth Adams 1955 05 24
Hale Stella E 2002 11 15
Hale Thelma L Evans 1983 02 01
Hale Truman 1983 07 02
Hale Wm S 1934 11 08
Hall Dollie Edna Hale 1980 08 31
Hall Dollie Edna Hale Stewart 1980 07 31
Hall Dollie Edna Stewart Hale 1980 08 31
Hall Doris Borts 1990 08 30
Hall Frank Lindsey 1918 11 12
Hall Freedom May Deming 1973 06 29
Hall Rita 1976 02
Hall-Comewell Joe Ward 1973 07 01
Hammerly Carolyn Secor 1980 09 05
Hamphill James F 1985 01 22
Hand Inez Beattie 2001 04 18
Hansen Gertrude Kimpston 1970 01 19
Harmon Luella A Jaroleman 1950 02 04
Harmon Luella Jaroleman 1950 02 04
Harryman Julia Shearer 1919 12 04
Harsha Jimmy Dale 2002 12 24
Harsha Jimmy Dale MIE 2002 12 24
Hartwig Henry L 1947 09 19
Hartwig Ross A 1952 02 14
Hattan Jennie Brower 1931 02 17
Hauser Edith Sink 2001 12 18
Hauser Vivian Cooper 2003 02 nn
Hawes Julian Sr 2000 12 08
Hawks Dorcas Vant 1912 02 04
Hayes Opal Watt 1978 04 03
Hayes Walter 1963 12 29
