Miscellaneous
Compiled by Jerry Hale, Deltona, FL
SSDI-Search.com
-
YourFamilyFacts.com
-
BMDSearch.com
-
Surname Search Utility
-
MortalitySchedules.com
-
1880USCensus.com
-
GenLookups.com
CLICK ON A NAME TO SEE OBITUARY:
SEARCH THE GROWING LIBRARY:
All
AK
AL
AR
AZ
CA
CO
CT
DC
DE
FL
GA
HI
IA
ID
IL
IN
KS
KY
LA
MA
MD
ME
MI
MN
MO
MS
MT
NC
ND
NE
NH
NJ
NM
NV
NY
OH
OK
OR
PA
RI
SC
SD
TN
TX
UT
VA
VT
WA
WI
WV
WY
MISC
Find ANY word
Find ALL words
Find EXACT phrase
A - K
Lander Arlene Buck 2 2202 05 29
Landis Hallie Johnson 1959 03 11
Landis Leonard L 1976 02 23
Lane Marcella Bagnall 2002 10 15
Lang Marcia R Cox MIE 2002 06 19
Lanning Amanda Vanorsdal 1950 06 14
Lanning Effa Mae 1958 04 04
Lanning Helen J Kroeger Robinson 1982 05 04
Lanning Max L 2003 01 12
Lanning Myrtle 1964 08 17
LeFarte Annette Tafferella McQuiston 1990 08 31
Leggett Laurel 1976 11
Lehman Grace Maud Johnson 1982 04 22
Leibsle Charlotte Otte 1978 02 22
Leibsle Frances Geiger 1971 07 24
Leibsle Wm R 1960 10 01
Leibslie Frances Geiger 1971 07 24
Leins Sarah Henze 1937 12 17
Leins Wilhelmine Damman 1932 03 24
Lemker Beverly E Pothast 2002 06 05
Lennox Fama Keyser 1984 12 05
Liebsle William R 1960 10 01
Lindburg Gayle Sokol 2002 08 15
Lingren Susan Kintz Belmore Anderson
Link Margaret Bratke 1938 05 21
Link Maude 1959 05 20
Linn Altha Marguerite Easton MIE 2002 08 27
Linscott Jessie M Hagberg 2002 12 02
Liston Carl 1982 06 11
Loft Marie Alice Robinson 1948 05 24
Long Myrlta B Richeson 1963 03 08
Lookingbill Carmen E 19nn 03 04
Loots Duane P 2003 05 04 NVJ
Lough Mary Margaret Vert 2002 02 14
Louks Maxine Leone Hoel 2002 09 21
Love Malcolm 1 1990 05 12
Love Malcolm 2 1990 05 12
Love Malcolm 3 1990 05 12
Lucas J E 1887 11 03
Luing Anna Ball 1939 09 13
Luing William 1973 10
Lundy Thomas Gordon 2002 09 09
Lutes Kenneth W 1985 09 15
Luttekin Mrs Ollie ca 1934
Luttekin Ollie 1950 08 19
Mable Neoma Smith 1983 03 20
MacDonald Beverly J Bushinger 1990 01 02
Mackey Eugene Delp 2003 03 26
Madsen Judy 2002 09 22
Maggard Blanche 1950 10 09
Mahlo Elvira Vera Devick 2002 11 30
Malechek Joe C 1991 07 13
Malechek Joe Pvt
Malechek Mary 1973 10
Malechek Michael J 1970 07 10
Malfeld Paulinda 1973 01
Malfeld Wynema Eggers 2002 08 12
Mallicoat Florence Richeson 1965 02 09
Mallicoat Isabelle Breunig 1978 03 13
Mallicoat Kenneth D 1983 07 06
Mallicoat Marvin Geo 1976 03 15
Mallicoat Maxine Viers 2002 05 16
Mallicoat Roy 1963 09 09
Malloy Florence Goodman 1936 07 24
Malloy Joe 1973 01
Malloy Leo J 2003 01 22
Malloy Leo J RRT 2003 01 22
Malloy Leo RRK 2003 01 22
Mann Jessie Hale 1969 06 04
Mansfield Mary Antoinette Parker Gilson 1943 01 18
Manship David H 1956 10 23
Markusch Mrs Wm Hennies 1953 02 16
Martin Caliope Reeves 2000 12 08
Martin Lillian 1991 12 30
Massengill James A 2003 01 25
Mattioda Lena V McDonald 2003 03 16
Maxwell Jacki Lynn 1961 09 10
Maxwell Martin T 1965 06 19
Maxwell Nellie McWherter 1977 11 01
May Ralph Oliver 1976 05 16
McClaren Sam 2003 03 06
McClure Doris L Preston 2002 07 29
McCoy Mary Orr 2003 01 20
McDonald Lena V Mattioda 2003 03 16
McElhose Henrietta 1917 04 02
McGuire Matilda Allen 1908 09 29
McKenry Margaret Jane Work 1953 03 11
McKie Lawrence 1983 02 28
McKlosky Dolly Billings 1977 11 nn
McQuiston Annette Tafferella LeFarte 1990 08 31
McWherter Nellie Maxwell obit 1977 11 01
Mead Jasper N 1937 11 08
Mead Margaret Joyce Fish MIE 2002 08 10
Mead Muriel Princehouse 2002 02 11
Mead Nancy Lee 2003 04 22
Meade Charles Hetcker 1948 08 23
Mehlisch Martin Sr 1937 12 09
Mennes Clifford 2003 04 04
Merrill Evelyn C Holze 2002 10 05
Metge Lillie Work 1957 11 05
Meyer Fannie R Beidler 1957 03 27
Meyer Mike S 1978 11 08
Meyers Emily Burnham 1911 12 07
Meyers Muriel A Muilenburg 2002 05 19
Middleton Calvin 1973 01
Middleton Mildred Hoy 1983 09 25
Miles Walter 1964 09 11
Miller J B 1973 01
Miller Mary Schultz Edler 1932 09 13
Miller Nellie Brimhall 1955 11 01
Miller Robert Jay 2003 01 28
Miller William 1943 02 17
Miller Wilmelmina Henze 1922 04 12
Milligan Hazel Leota Vasey 2003 04 01
Mills Marsha Frisbie 2003 02 04
Minear Luly Pike 1958 nn nn
Mix Marian Lucille 2000 12 08
Moon Robert 2003 03 04 DMR
Moraine Dewey 2001 12 30
Moreland Margaret Pearl Hays 2002 02 21
Morris Gene Ervin MIE 1991 98 15
Mors Mattie Sproat 1917 08 13
Mors Peter 1917 11 15
Mosebach Howard Otto 2003 03 12
Mower Ellen Carlsson1978 05 18
Mowry Millie Mows nnnn nn nn
Muilenburg Muriel A Meyers 2002 05 19
Mulcahy Genevieve Adamson 2002 05 14
Musland Irene Berven 1980 08 08
Musland Martin Johannas 1963 12 19
Musland Zola Mae Sarsfield 1999 06 08
Nason Irene Bailey 1969 03 16
Nason Leonard 1984 01 31
Neale (sister of) Bramley Mrs John 1942 02 16
Nederhoff George P 2002 02 12
Nefzger Ronald B 1955 05 08
Nehring Myra A 2002 02 23
Neidert Margaret 1973 10
Newell Barbara Sue Smith 2003 04 09
Nichol Ina Elizabeth Richeson 1983 04 01
Nichols Bernice Hilleman 2002 03 23
Niedert Nora M Vannoy 1975 03 31
Noble Donald S 1977 11 28
Noble Ida Ahrens 1963 06 18
Nolta Merle V 2002 04 03
Nordyke Elsie Sharp 1981 09 nn
Noring Gertrude Marie Branning Brown 1984 10 11
Nowlan George 1976 11
Nowlan Herbert C 1970 04 10
Oakes Arlene L Herbrechtsmeier 2002 10 17
Oetken Lisa 2002 09 27
Ogan Joann Marie Doerr 1984 01 23
Olson Larry Dean 2003 04 22
Olson Reba Rank 2002 10 25
Orr Mary McCoy 2003 01 20
Othrow Constance L 1939 07 08
Otta Clara K Anderson 2003 01 23
Otte Charlotte Leibsle 1978 02 22
Otte Harry E 1966 11 13
Overman Elsie M Grobe 1982 01 20
Overman John Benjamin 1960 08 09
Oxley Goldie May Foster Balcom 1959 07 28
Ozmun Dorothy Sarsfield 1972 10 19
Packer Stella Ruth Settle 2002 12 03
Paine Mary Theresa Fitzgerald 2003 04 27
Papenberg Alice Bogan 2002 07 27
Parker Anna Buck 1957 04 07
Parker Mary Antoinette Mansfield Gilson 1943 01 18
Parkhurst Mary King Gray 2002 12 14
Parks Robert 2002 11 14
Partridge Dean F 2003 04 20
Patterson Grace L Burgess 1998 11 18
Patterson Velma Forrest Jones Boozell 2003 03 30
Pauley Hazel Lurene Corbin 2002 11 24
Peakin Amelia Biensen 1980 05 03
Pegg Mrs Wm nee Blink 1937 02 22
Pentz Hazel Beal 1960
Pepper Mildred Hill 2003 03 25
Pepples James murder of Kooiker 1976 01 02
Perry Leo nnnn nn nn
Perry Melvin 2001 07 29
Perry Newton 1967 03 11
Pester Frances Helen Haas 1984 03 31
Pester Nellie Edith 1938 03 10
Phares Iva Brown Baker Bates 1960 09 04
Phillips Hazel I Whitmore 2002 09 15
Phillips Hazel Whitmore 2002 09 15
Phillips William Bill 1950 10 28
Phillips Wm Bill 2002 07 01
Pics Iona Kleespie 2002 04 25
Pierce Emily Crouch Hale Warwick 1931 10 nn
Pierce Frank Sherman 1917 07 07
Pike Albetus Francis 1959 09 14
Pike Lulu F 1972 01 03
Pike Lulu F Walker 1972 01 03
Pike Luly Minear 1958 nn nn
Pinson Idelia 2000 12 08
Pitcher Walter 1957 02 28
Pittman Ruby 1976 02
Pleshek Charles 1962 10 25
Plummer Doris Fricke 1980 09 05
Pothast Beverly E Lemker 2002 06 05
Powers Jacin 2002 07 29
Preston Doris L McClure 2002 07 29
Preston Fred Roy 1954 05 26
Preston Lillie 2002 04 05
Price Orpha Bulkley 1938 01 18
Princehouse Muriel Mead 2002 02 11
Pritchard Bess Crouse nnnn nn nn
Pulley Norene Tisdale 2002 02 22
Pyle Betty Crawford 1990 03 14
Pyle Ora Alfred 1956 01 19
Pyle William 1928 07 05
Randall Barry 1976 01 29
Randall Barry 1976 02
Randall Burdette 1980 05 03
Randall L D Shorty 1989 06 08
Randolph Zeda M Emmons MIE 2002 12 19
Rank Reba Olson 2002 10 25
Reagan Miriam Bates 1915 12 23
Reeves Caliope Martin 2000 12 08
Reinschmidt Eva E Schaper 1991 06 17
Reinschmidt Rosa Della Sperling 1949 03 nn
Reinshmidt Jacob Fredrick 1944 04 04
Rhodes Citizens 2003 03 13
Rhodes Lowell 2002 12 16
Richard Rosemary 2002 01 09
Richards Al S 1942 11 09
Richeson Bessie Sanders nnnn nn nn
Richeson Bob 2001 12 30
Richeson Charles M 1952 03 20
Richeson D F Fleet 1973 10
Richeson Daniel Wood 1955 01 20
Richeson Dennis Fleet 1973 10 nn
Richeson Elmyra Wengert 1972 nn nn
Richeson Emma Yokum Batesole nnnn nn nn
Richeson Eva A Burch 1979 nn nn
Richeson Florence Mallicoat 1965 02 09
Richeson George E nnnn nn nn
Richeson George Wright 1944 08 02
Richeson Gerald Pete 2003 02 02
Richeson Gerald Pete MIE 2003 02 01
Richeson Gerald Pete RRK 2003 02 01
Richeson Gertrude Saxauer 1975 nn nn
Richeson Ina Elizabeth Nichol 1983 04 01
Richeson Larkin C nnnn nn nn
Richeson Leo 1909 04 26
Richeson Lydia Fike nnnn nn nn
Richeson Martin H 1990 08 24
Richeson Minnie H Booth 1892 02 24
Richeson Mrs C M 1962 12 11
Richeson Myrlta B Long 1963 03 08
Richeson Otto nnnn nn nn
Richeson Ozro Jim 1965 07 07
Richeson Pheobe Anna Bullock Sharp nnnn nn nn
Richeson Ralph 1979 02 03
Richeson Ralph W 1982 03 21
Richeson Rob E 2002 01 01
Richeson Winnifred A nnnn nn nn
Richeson Wm D 1933 nn nn
Richmond Albeert Francis
Richmond Allie Wearmouth 1902 04 15
Richmond Alonzo 1922 03 15
Richmond Arthur 1973 11 05
Richmond Charotte Amanda Beard 1946 08 31
Richmond Donna Wilson 2002 12 09
Richmond Emma Amarion Shenkle 1936 08 15
Richmond Hattie Cann
Richmond Hattie Williams 1981 09 04
Richmond Hattie Williams 94th Bd
Richmond Justus 1 1903 01 12
Richmond Justus 2 1902 01 12
Richmond Justus 3 1903 01 12
Richmond Margaret Lee Shinkle 2002 10 08
Richmond Maud Hale 1990 04 23
Richmond Nellie May Clark 1958 09 20
Richmond Ruth
Richmond Tyler W 1943 10 13
Richmond Walter Earl 1971 04 29
Richmond Wilda Irene Sarsfield 1976 10 07
Richmond William L 1983 03 03
Riemenschneider Doris M Kunc 2002 12 24
Riemenschneider Louis 1897 11 30
Riemenschneider Ruby 2002 04 06
Riemenschneider Walter 1932 03 31
Riese Darwin L 2002 10 01
Rinard Wesley C 1945 04 28
Ringold Hulda Wagner 1976 02 21
Ripley Dwight 2002 11 02
Rittierodt Marie Swartz 2003 01 31
Roberts Arthur 1983 01 16
Robertson Marine K 2001 12 06
Robinson Bertha Mrs John T 1955 05 25
Robinson Elva L 1974 10 17
Robinson Fred 1941 03 09
Robinson Glenn E 1944 03 19
Robinson Harry O Hike 1973 09 25
Robinson Helen J KroegerLanning 1982 05 04
Robinson Lizzie 1961 02 28
Robinson Lydia 1945 10 14
Robinson Marie Alice Loft 1948 05 24
Robinson Marry 1959 02 02
Robinson Mary Ann 1954 04 06
Rock James 1952 02 28
Rohrer Caroline Steiner 1970 01 12
Rohrer Charles Calvin 1957 11 26
Rohrer John 1987 nn nn
Rohrer Shirley Buck1993 10 22
Roseborough Eva 1973 10
Rosenberger Norman L 1981 06 03
Ruden Jerrica Ann Hilleman 2002 02 08
Rumbaugh Sandra Lou Armstrong 1992 05 04
Rutzen Alissa 1973 10
Sailer Lois Marie Hockett 2002 12 10
Salisbury Maggie Shearer 1970 05 25
Sanderman Allene 2002 05 07
Sanderman Allene C 2002 05 07
Sanders Artie C 1951 12 05
Sanders Bessie Richeson nnnn nn nn
Sanders C L Porky 1983 12 28
Sanders Evans Artie Mrs 1961 12 05
Sanders Kermit 1975 02 05
Sanders Nellie Klatt 1964 04 13
Sandquist David John 2002 01 29
Sarsfield Charles E 1952 04 28
Sarsfield Dorothy Ozmun 1972 10 19
Sarsfield Emma Sprecher1935 05 nn
Sarsfield Gladys E 2003 01 06
Sarsfield Raymond E 1963 07 14
Sarsfield Robert Alonzo 1975 06 07
Sarsfield Sarah Jane Brouhard 1937 04 04
Sarsfield Wilda Irene Richmond 1976 10 07
Sarsfield Zola Mae Musland 1999 06 08
Sather Inez Lucille Clark1968 12 05
Satterfield Carrie Louise Stewart nnnn nn nn
Satterfield John P 1954 03 26
Saunders Brant Ethan 2002 04 30
Saveridt Wm C 1956 07 31
Saxauer Gertrude Richeson 1975 nn nn
Sayers Donna Nadine Dawson 2002 06 16
Schaper Ernest 1976 03 06
Schaper Eva E Reinschmidt 1991 06 17
Schaper Vena Shattuck 1969 08 01
Schaper Wm 1973 08
Schick Anna Barbara Bowers 1933 06 29
Schmidt Theodore 1953 01 31
Schmidt Wayne W 1967 08 27
Schmitt Jack M 2003 03 29
Schnur David R 1984 08 03
Schnur Ralph RRK 2002 07 19
Schnur William Earl 2003 03 25
Schoppe Clair 2003 02 12
Schradle Etta M Wheeler MIE 2003 01 12
Schuler Elaine 2002 01 13
Schuler Lucille I Troutner 1993 12 02
Scott Chester E 1974 12 07
Scott F Richard 2002 01 10
Scott Luella May Jelly MIE 2002 10 17
Scott Minerva Amelia Fish 1963 11 12
Scott Minerva Fish 1963 11 12 2
Scott Vada Gibson 2002 01 31
Searcy Elizabeth Ann Ball 1991 12 13
Seberg Henry 1976 05
Secor Anna Gray 1975 08 31
Secor Carolyn Hammerly 1980 09 05
Secor Wilbur E 1980 05 03
See Ethel Emaline Ball 1986 06 17
See Nina May Weir 2002 02 03
Seeger Vernon F 1983 10 28
Sellers Martha 1976 11
Settle Betty Mae Arnold 2000 01 14
Settle Stella Ruth Packer 2002 12 03
Severance Samuel Louis 2002 08 21
Severidt William C 1956 07 31
Severidt Wm C 1956 07 31
Severson Oleda J Christian 2003 10 18
Shaffer Ethel Eliz Betty Hildreth 1972 06 09
Sharer Gary 2002 07 30
Sharp Elsie Nordyke 1981 09 nn
Shattuck George W 1957 06 25
Shattuck Vena Schaper 1969 08 01
Shearer Artemus 1928 04 25
Shearer Charles Perry 1955 nn nn
Shearer Elias W 1930 07 14
Shearer Eliz J Shenkle 1914 02 20
Shearer Ella Bence
Shearer Ethel B Carver 1936 11 29
Shearer James Garfield 1942 06 10
Shearer Jennie Bence 1930 11 25
Shearer John J 1980 11 12
Shearer John nmn 1919 03 21
Shearer Julia Harryman 1919 12 04
Shearer Lewis D 1950 06 13
Shearer Maggie Salisbury 1970 05 25
Shearer Marine K Robertson 2001 12 06
Shearer Mary Belcher 1934 07 12
Shearer Michael M 1920 06 30
Shearer Oliver Jr 1944 02 15
Shearer P S 1978 10 20
Shearer Ralph 1984 10 17
Shearer Ronald M 1984 12 24
Shearer Silas 1915 03 05
Shearer Walter R obit 1959 09 10
Shenkle Eliz J Shearer 1914 02 20
Shenkle Emma Amarion Richmond 1936 08 15
Shenkle Orva Beals 1992 06 30
Shepard Bear Mary Field 1933 06 24
Shepherd Alvin Lorraine 2002 02 09
Shepherd Marilyn E Adams 2000 03 08
Shimel Cora E Cheville 1981 09 02
Shinkle Margaret Lee Richmond 2002 10 06
Shold Veda A Bakke 1997 03 29
Shook Chester 2002 08 25
Shoppe Ida 1973 10
Simmons Allen 2001 12 10
Sink Edith Hauser 2001 12 18
Sinning Dr John E 1981 01 01
Smith Barbara Sue Newell 2003 04 09
Smith Donna 1994 12 19
Smith Donna Mae Teed 2003 03 12
Smith Doris Lucy Cable 2002 07 26
Smith Dorothy Kay 2002 12 17
Smith Edward H 2003 04 29
Smith Mable Neoma Cowan 1983 03 20
Smith Mary Alice 1958 03 08
Smith Mary Alice Walker 1958 03 08
Smith Mildred Tuttle 2002 08 20
Smith Mildred Tuttle RRK 2002 08 20
Smith Ord Roger 1962 04 14
Smith Paul Decator 1981 09 02
Smith Robert E 2003 05 05 DMR
Smith Robert E 2003 05 05 NVJ
Smith Walker 1983 12 10
Smith William E 1945 12 16
Snyder Maxine L 2002 01 14
Sodders Bill M MIE 2002 08 08
Sokol Charles Dr 2002 03 11 2
Sokol Charles Dr 2002 03 11
Sokol Dr C R 2002 03 11
Sokol Gayle Lindburg 2002 08 15
Sparks Floyd 1973 10
Sperling Rosa Della Reinschmidt 1949 03 nn
Sprecher Emma Sarsfield 1935 05 nn
Sproat Mattie Mors 1917 08 13
Staker Nadine Campbell Barker 2003 02 05
Stalzer Marianne 2002 03 06
Stanley Battles Maggie Mae 1970 09 09
Starkweather Cora M Clement 1980 06 01
Starn Bessie 1976 11
Steiner Caroline Rohrer 1970 01 12
Steiner Louisa Tisler 1936 02 11
Steiner Mary Emma Tribby 1954 08 18
Steiner Wm 1956 06 21
Stevens Martha Rosella Bates 1949 05 05
Stevens Thelma L Aga 1941 06 16
Stewart Carrie Louise Satterfield nnnn nn nn
Stewart Dollie E Hall Hale 1980 09 05
Stewart Dollie Edna Hall Hale 1980 08 31
Stewart Florence Failor 1955 02 20
Stickler Emery N 1975 10 03
Stier Amy A 1953 05 24
Stolzman Pearl Annabelle Frohwein 2002 09 24
Stone Carrie Luella Botheras 1930 06 11
Street Max Allen 2003 04 10
Sullen Mary Hale 1908 08 13 2
Sullen Mary Hale 1908 08 13
Swalwell Eva L Bark 1984 08 23
Swartout Agnes 2000 12 08
Swartz Marie Rittierodt 2003 01 31
Sween Clifford O 1978 04 11
Switzer Anna Blink nnnn nn nn
Tafferella Annette McQuiston LeFarte 1990 08 31
Tankersly Virginia C Buttz 1993 01 12
Teed Donna Mae Smith 2003 03 12
Teeters Ruth 2003 02 15
Telfar John M 1909 11 17
Thake Emma 1976 05
Thill Roland 1973 01
Thomas Eva Lorraine Eatwell 2003 01 21
Thomas Gayle 1992 01 11
Thompson Charles Chuck 2002 12 24
Thompson Harvey J 1958 11 01
Thompson Lewis Oscar 2003 05 11
Thompson Marcia Gayle Gjerde 2002 10 25
Thompson Nina Burger 1955 03 06
Thorne Fern Nellie 1982 01 20
Thorne Lucy Ann Hale 1912 03 08 2
Thorne Lucy Ann Hale 1912 03 08
Thornton Charles 1973 10
Thursby Allie May 1959 12 12
Thursby Willard V 1984 10 07
Tinkham Donald 2003 03 28
Tisdale Norene Pulley 2002 02 22
Tisler Louisa Steiner 1936 02 11
Titus Katherine Walsh 1915 nn nn
Tjelmeland Harlan E AmTr 2002 12 18
Tjelmeland Harlan E MIE 2002 12 18
Tjelmeland Tilmer 1973 10
Towles Maribelle Eastman 1940 nn nn
Tribby C Lester 1984 01 31
Tribby Ellis 1938 nn nn
Tribby Kathryn C 1954 07 01
Tribby Mary Emma Steiner 1954 08 18
Tribby William L Bill 1982 06 24
Triplett Carrie 1953 04 04
Triplett Thomas Tucker 1983 12 31
Troup Jacob E 1960 10 30
Troup Olive Greeley 1982 05 21
Troutner Barbara Dunahoo 2001 06 24
Troutner Lucille I Schuler 1993 12 02
Trowbridge Paul P 1975 02 04
Tubbs Mae Armstrong 1957 04 07
Turner Arthur 2003 03 08
Turner Arthur H 2003 03 08 ATR
Turner Francis D 1984 11 23
Turner Hazel A 1972 02 07
Turner Laura Isabelle Gerke 2002 11 06
Tuttle Mildred Smith 2002 08 20
Tuttle Mildred Smith RRK 2002 08 20
Uitermark Lola Verle Chambers 2003 03 01
Utesch Ryan 2002 09 27
Vajgrt Harold 2003 01 02
Van Pelt Ida Alice Kiser 1932 09 15
Van Pelt Katie M 1945 05 06
Van Pelt Wm V Brush 1975 03 23
Van Rheenen Marion 2001 12 31
Vance Jane Bradbury 1927 12 11
VandeKamp Geo H 1966 08 13
Vannoy Nora M Niedert 1975 03 31
Vanorsdal Amanda Lanning 1950 06 14
Vansice Mary O. Wax 2003 04 05
Vant Dorcas Hawks 1912 02 04
Vasey Clara B Backous 1976 02 01
Vasey Hazel Leota Milligan 2003 04 01
Vasey Opal Apker 1969 02 26
Vauthrin Elsie Walker 1940 08 07
Vauthrin Horace 1983 02 12
Veren Arthur 1973 01
Veren Kenneth 2002 04 13
Vert Mary Margaret Lough 2002 02 14
Viers Maxine Mallicoat 2002 05 16
Villont Norma Jones 2002 03 30
Vinsel Karroll H 2002 02 18
Vry Evelyn June Fuller 2002 03 02
Wagner Hulda Ringold 1976 02 21
Walker 1965 10 18
Walker Aldie Blanche 1896 11 21
Walker Blanche nnnn 11 21
Walker Charles Wesley 1975 06 03
Walker Elizabeth Barkley 1934 10 16
Walker Elsie Vauthrin 1940 08 07
Walker Gary L 1980 10 26
Walker LaVerne 1965 10 nn
Walker Lulu F Pike 1972 01 03
Walker Mary Alice Smith 1958 03 08
Walker Sarah Jane nnnn nn nn
Walker Vernon 1965 10 nn
Walker Virginia 1965 10 nn
Wallace Dean 2002 11 26
Wallace Glen 1971 10 11
Wallace Wayne 1973 01
Walsh Katherine Titus 1915 nn nn
Waltemeyer Hazel DeButts 1983 04 12
Walters Henry J 1944 10 14
Walters Louis H 1949 05 nn
Walters Mary F 1969 10 24
Walters Minnie C 1952 01 03
Ward Millie Myrtle West 1957 02 13
Warwick Emily Crouch Pierce Hale 1931 10 nn
Warwick William Coleman 1910 07 09
Watson Luella Fish 1961 06 14
Watson Mrs Wm Sr 1964 09 20
Watson Wm E 1982 11 06
Watt Opal Hayes 1978 04 03
Watts Gertrude Williams 1978 04 03
Wax Mary O. Vansice 2003 04 05
Wayman Joseph F 1910 05 27
Wearmouth Allie Richmond 1902 04 15
Webb Ellen Dunahoo 1901 06 15
Weeks Genevieve 1982 11 24
Weeks James 1957 03 19
Weiny John 2002 12 24
Weir Nina May See 2002 02 03
Weishaar Ernest 1944 12 27
Weishaar Wayne 1956 09 26
Wendel Grace Burgovne 1950 09 15
Wendel Marion O 1978 01 02
Wengert Elmyra Richeson 1972 nn nn
Wengert T J 1953 03 14
Wensel Mary Jane 1943 11 12
West Dee Mrs Tom 1980 09 05
West George Henry 1944 12 12
West John Nelson 1962 05 10
West Mabel DeVault Bollman 1981 08 26
West Millie Myrtle Ward 1957 02 13
Wetrich Richard n Jennifer 1984 07 01
Weuve Esther Frieda Breer 2002 10 30
Weuve Gerald Harry 2003 01 13
Weuve Harry 1973 01
Weuve Steven L 1985 01 23
Weuve Verne O 1982 06 11
Weuve Violet Edgington 2002 09 14
Wheeler Etta M Schradle MIE 2003 01 12
White Asa 1973 01
White Harold 1954 06 14
White Harry 1952 05 24
White James O 1937 12 03
White Lester 1946 02 nn
White Martha S Bollhoefer 1982 05 12
White Mrs Harold A `857 95 91
White Myrtle 1976 05 11
White Nellie Davidson 1978 03 23
Whited Rosie Beal 1975 06 29
Whitmore Hazel I Phillips 2002 09 15
Whitmore Hazel Phillips 2002 09 15
Whitney Harriett L Elder 2003 05 13
Wickham Robert S 1975 02 06
Wiese James H 1978 12 11
Wignal George Bud 2003 03 20
Wignall Juanita Gibbs 2003 02 12
Wignall Juanita Gibbs DMR 2003 02 12
Wignall Charles 1973 10
Wignall Juanita Gibbs MIE 2003 02 27
Wignall Juanita Gibbs RRK 2003 02 12
Wignall Wm Berry 1984 10 26
Williams Alice Emma Ginter 1999 12 31
Williams Gertrude Watts 1978 04 03
Williams Hattie Richmond 1981 09 04
Williams John Alonzo 1927 05 31
Williams Maude Bell Farrell 2001 04 nn
Williams Wilbur 1957 07 04
Wilson Alice Ball 1996 11 18
Wilson Carrie May Fitch 1947 10 31
Wilson Delmar 1975 11 19
Wilson Donna Richmond 2002 12 09
Wilson Esther 1961 01 26
Wilson Mrs Frances H 2000 12 08
Winebrenner Susie Emma Davis 2002 08 01
Wohlert Harold 1973 10
Woito Anna Keunecke 1953 03 02
Womeldorff Lyle R 2002 06 23
Wood Arvilda Buck 1974 11 18
Wood, Cora M. Buck 1953 11 29
Woods Eldora 1976 05
Work Lillie Metge 1957 11 05
Work Margaret Jane 1953 03 11
Work Margaret Jane McKenry 1953 03 11
Work Virgil Toad 1979 02 09
Wright Jesse 2002 12 17
Wright Jesse Huse 2002 12 17
Wright Jesse MIE 2002 12 17
Wustenberg Maria Wilhelminna Branning 1942 02 11
Wyatt Dahlia Mae Dickens 1983 03 03
Wykle Carroll 2002 09 23
Yokum Emma Richeson Batesole nnnn nn nn
Yokum John A 1905 nn nn
Yordy Helen Bogan 2002 03 01
Zahnd Daniel J 2003 01 10
Zahnd John 1976 12 06
Zeisneiss Ronald 2002 09 11
Zuber Joseph 1977 11 nn
FIND ANYONE TOOL - GET AN EXTENSIVE REPORT:
First name:
*
Last name:
*
Middle name:
City:
Approximate age:
State
*
Nationwide
AK
AL
AR
AZ
CA
CO
CT
DC
DE
FL
GA
HI
IA
ID
IL
IN
KS
KY
LA
MA
MD
ME
MI
MN
MO
MS
MT
NC
ND
NE
NH
NJ
NM
NV
NY
OH
OK
OR
PA
RI
SC
SD
TN
TX
UT
VA
VT
WA
WI
WV
WY
*
Required Fields
SEARCH 1880 CENSUS FOR FREE!
Social Security Death Index Search
I want to look for information about this surname:
You must use the SUBMIT button;
hitting ENTER will not work!
Click the rocking G to search this site.
Input a city and state to find local
FamilyLink.com
researchers. Use the
"City, ST" format:
Web
www.genealogybuff.com
www.famgen.net
BMDSearch.com
-
YourFamilyFacts.com
-
Surname Search Utility
-
1880USCensus.com
-
GenLookups.com
-
Marriage Search Engines