GenealogyBuff.com - making genealogy simpler; a free genealogy surname research tool that reaches for data from all over.

Town of Uxbridge, Worcester County, Massachusetts
Index of Deaths 2003-2005
(Obtained from official city records)

SSDI-Search.com - 1880USCensus.com - YourFamilyFacts.com - Surname Search Utility - MortalitySchedules.com - GenLookups.com



SURNAME         FIRST               AGE     BIRTH DATE                     DEATH DATE
=======         =====               ===     ==========                     ==========
Albin           Louise L.           97      Thursday, May 07, 1908         Monday, June 13, 2005
Amarant         Edward J.           82      Friday, January 14, 1921       Saturday, November 08, 2003
Anderson        Gary N.             61      Tuesday, October 14, 1941      Monday, October 06, 2003
Andrews         William C.          74      Sunday, October 13, 1929       Thursday, December 25, 2003
Armstrong       Eva May             63      Wednesday, May 28, 1941        Friday, February 04, 2005
Baker           Eva M.              84      Monday, June 21, 1920          Wednesday, November 10, 2004
Barsamian       Antranig Robert     90      Wednesday, April 16, 1913      Friday, September 05, 2003
Barstow         Paul Rogers         79      Thursday, October 22, 1925     Thursday, November 18, 2004
Belhumeur       Loretta E.          77      Wednesday, April 20, 1927      Saturday, January 15, 2005
Benedetto       Nicholas M.         77      Thursday, December 10, 1925    Wednesday, August 13, 2003
Benware         Wayne R.            62      Tuesday, August 12, 1941       Sunday, February 08, 2004
Boisvert        Roberta J.          65      Wednesday, November 29, 1939   Tuesday, May 17, 2005
Bombara         Stephie F.          83      Monday, August 23, 1920        Friday, November 07, 2003
Borges          Jessica Marie       22      Friday, January 15, 1982       Tuesday, September 07, 2004
Bouchard        Ronald F.           54      Tuesday, July 11, 1950         Friday, November 12, 2004
Britt           Marion E.           84      Sunday, November 30, 1919      Tuesday, December 16, 2003
Brown           Helen N.            82      Saturday, July 22, 1922        Thursday, March 24, 2005
Brundage, III   Thomas D.           48      Sunday, October 14, 1956       Wednesday, December 01, 2004
Burgess         Edith A.            90      Friday, January 23, 1914       Tuesday, January 11, 2005
Burroughs       William E.          90      Thursday, December 12, 1912    Saturday, August 23, 2003
Butcher         Eleanor J.          94      Thursday, June 10, 1909        Wednesday, March 10, 2004
Caccavelli      Joseph              44      Saturday, November 12, 1960    Tuesday, November 16, 2004
CaPuzzo         William J.          61      Tuesday, November 03, 1942     Sunday, June 27, 2004
Carter          Astrid F.           53      Monday, March 24, 1952         Monday, April 11, 2005
Chenevert       Henry George        88      Wednesday, September 22, 1915  Friday, December 05, 2003
Chickering      Alfred Samuel       81      Thursday, October 18, 1923     Saturday, December 18, 2004
Coombs          Beverly A.          64      Tuesday, December 13, 1938     Monday, July 07, 2003
Cooper          David               96      Saturday, February 06, 1909    Wednesday, February 16, 2005
Corcoran        Nora                70      Friday, March 23, 1934         Friday, December 24, 2004
Costa           Dorothy             78      Saturday, April 17, 1926       Sunday, February 13, 2005
Coyne           Daniel W.           71      Friday, June 24, 1932          Saturday, May 15, 2004
Curran          Lauria M.           84      Wednesday, February 25, 1920   Saturday, July 10, 2004
Curtis          Alan                50      Sunday, February 14, 1954      Monday, January 31, 2005
Danforth        Dorothy A.          73      Monday, December 22, 1930      Monday, December 13, 2004
Danforth, Sr.   Duane A.            44      Wednesday, August 12, 1959     Tuesday, October 14, 2003
Darling         Althea L.           87      Monday, August 27, 1917        Monday, December 13, 2004
Davis           John J.             59      Thursday, May 18, 1944         Friday, February 06, 2004
Day             Michael E.          25      Saturday, June 16, 1979        Sunday, August 29, 2004
DeLang          Ruth Eleanor        89      Tuesday, April 04, 1916        Thursday, June 16, 2005
DelMonico       Salvatore           83      Saturday, May 08, 1920         Friday, May 07, 2004
DeYoung         Sidney              74      Sunday, December 15, 1929      Thursday, December 02, 2004
DiCicco         Carl J.             77      Thursday, February 11, 1926    Thursday, October 23, 2003
Dogil           Francis E.          93      Thursday, June 15, 1911        Tuesday, September 14, 2004
Dore            David Gordon        87      Thursday, October 04, 1917     Sunday, June 19, 2005
Douglas, Jr.    Stewart N.          57      Wednesday, February 27, 1946   Thursday, November 13, 2003
Ducharme        Margaret M.         65      Thursday, November 24, 1938    Tuesday, October 26, 2004
Dudley          Silas L.            61      Saturday, June 20, 1942        Tuesday, May 04, 2004
Dudley          Ralph E.            86      Friday, September 20, 1918     Tuesday, September 21, 2004
Dussault        Beatrice R.         85      Saturday, August 10, 1918      Sunday, October 26, 2003
Dwight          Linda J.            51      Tuesday, November 27, 1951     Sunday, July 20, 2003
Engel           Helen               84      Thursday, December 02, 1920    Sunday, April 10, 2005
Fenzell         Martin F.           70      Friday, December 09, 1932      Monday, December 01, 2003
Ferschke        Raymond Roland      59      Friday, December 21, 1945      Saturday, March 26, 2005
Frabotta        Nancy E.            45      Monday, May 30, 1960           Tuesday, June 21, 2005
Francis         Paul R.             80      Wednesday, October 31, 1923    Saturday, March 20, 2004
Galas           Mary V.             87      Monday, May 28, 1917           Saturday, January 15, 2005
Garrity         John J.             90      Wednesday, January 15, 1913    Tuesday, November 04, 2003
Gendron         Marion E.           89      Monday, September 20, 1915     Wednesday, October 27, 2004
Ghelli          Cheryl L.           57      Monday, June 16, 1947          Thursday, September 09, 2004
Gilbert         Leon A.             79      Monday, June 23, 1924          Friday, November 14, 2003
Giuliani        Catherine A.        94      Sunday, August 07, 1910        Tuesday, December 07, 2004
Gondek          Stanley             92      Monday, January 09, 1911       Sunday, July 13, 2003
Goulet          Arthur              81      Monday, May 21, 1923           Sunday, January 02, 2005
Grady           James B.            96      Monday, August 26, 1907        Saturday, July 24, 2004
Graveson        Cecelia Pearl       75      Friday, August 24, 1928        Friday, October 10, 2003
Greene          Robert A.           74      Sunday, May 11, 1930           Friday, October 29, 2004
Griffiths       William Everett     77      Tuesday, November 22, 1927     Wednesday, April 27, 2005
Gucfa           Louise M.           86      Friday, April 26, 1918         Friday, August 20, 2004
Guertin         Roland P.           76      Thursday, July 05, 1928        Saturday, January 29, 2005
Guertin         Lucienne            71      Wednesday, December 20, 1933   Saturday, April 09, 2005
Hahn            Dorothy Parshley    72      Wednesday, April 06, 1932      Monday, October 11, 2004
Hall            Mary V.             76      Sunday, October 09, 1927       Tuesday, April 27, 2004
Hartnett        William             70      Monday, October 09, 1933       Thursday, April 08, 2004
Harvey          Helen L.            88      Sunday, January 10, 1915       Tuesday, November 25, 2003
Hashey          Sonja Lee           62      Wednesday, February 17, 1943   Monday, June 13, 2005
Havalotti       Patrick             84      Monday, January 10, 1921       Saturday, March 12, 2005
Hickenbottom    Susan P.            54      Sunday, September 24, 1950     Sunday, January 16, 2005
Hoel            Lillian M.          77      Friday, June 17, 1927          Monday, January 31, 2005
Holmes          Harland E.          73      Monday, August 25, 1930        Tuesday, October 07, 2003
Jackman         Joseph T.           62      Sunday, May 03, 1942           Tuesday, May 18, 2004
Jacques         Onesime P.          84      Thursday, August 28, 1919      Tuesday, May 04, 2004
Johnson         Marjorie E.         81      Saturday, June 09, 1923        Monday, November 22, 2004
Johnson         Ida R.              92      Saturday, August 10, 1912      Wednesday, June 08, 2005
Kalns           Daisy M.            100     Wednesday, April 27, 1904      Thursday, May 06, 2004
Kamfonik        Frank               90      Tuesday, July 01, 1913         Sunday, September 14, 2003
Kirol           Sophie Nellie       87      Monday, June 26, 1916          Friday, March 19, 2004
Kosiba          Jennie              77      Sunday, August 29, 1926        Monday, June 21, 2004
Kraus           Anna M.             81      Tuesday, July 25, 1922         Saturday, November 22, 2003
Krylo           Barbara Estelle     90      Saturday, October 18, 1913     Wednesday, September 29, 2004
Kuczek          Frances             85      Monday, September 15, 1919     Monday, March 21, 2005
Labonte         Leonard H.          74      Thursday, November 27, 1930    Monday, May 30, 2005
Landry          Ellen               71      Saturday, September 30, 1933   Sunday, December 05, 2004
Lane            Clara C.            95      Thursday, January 02, 1908     Thursday, October 23, 2003
Latourelle      Robert A.           51      Thursday, July 03, 1952        Tuesday, October 28, 2003
Lauzon          Theresa R.          88      Sunday, January 17, 1915       Friday, July 11, 2003
LeFrancois      Eva                 84      Sunday, December 28, 1919      Tuesday, January 06, 2004
Leo             Josephine           85      Sunday, May 26, 1918           Sunday, September 28, 2003
Levinson        Rose Ruth           101     Saturday, July 11, 1903        Monday, May 02, 2005
Limanek         William M.          95      Tuesday, December 15, 1908     Thursday, February 19, 2004
Lindblom        Herbert B.          78      Thursday, July 23, 1925        Saturday, April 24, 2004
Lulu            Stella V.           91      Wednesday, November 08, 1911   Wednesday, July 16, 2003
MacLeod         Stephen W.          29      Sunday, August 18, 1974        Saturday, September 27, 2003
Mahoney         Arcelia L.          91      Wednesday, October 01, 1913    Tuesday, February 15, 2005
Mangan          John P.             75      Saturday, January 19, 1929     Tuesday, February 03, 2004
Marchand        Jeanne T.           76      Friday, June 22, 1928          Monday, January 17, 2005
Martin          Elizabeth Dorothy   73      Saturday, December 05, 1931    Thursday, March 17, 2005
McNamara        Margaret M.         81      Wednesday, June 14, 1922       Monday, October 13, 2003
Monroe          Eva Alice           96      Tuesday, January 07, 1908      Thursday, October 21, 2004
Moore           Raymond W.          84      Tuesday, January 13, 1920      Tuesday, March 02, 2004
Mowyer          Carol A.            56      Saturday, September 06, 1947   Tuesday, November 04, 2003
Nyquist         Carl I.             70      Monday, August 21, 1933        Sunday, November 30, 2003
Paltrineri      Alilce M.           98      Friday, March 02, 1906         Wednesday, September 15, 2004
Paquette        Pauline J.          80      Sunday, June 17, 1923          Wednesday, October 22, 2003
Parkinson       Frances M.          93      Wednesday, October 19, 1910    Sunday, August 01, 2004
Parsons         Elinor              94      Tuesday, January 04, 1910      Saturday, January 10, 2004
Pavlis          Virginia M.         79      Friday, August 08, 1924        Friday, February 20, 2004
Perkins         Blanche S.          83      Monday, November 07, 1921      Monday, April 11, 2005
Pickering       Alton O.            82      Saturday, December 03, 1921    Saturday, March 27, 2004
Pino            Phyllis G.          82      Thursday, December 01, 1921    Friday, April 30, 2004
Pino, Jr.       David J.            87      Thursday, September 20, 1917   Tuesday, June 28, 2005
Poliquin        Gerard F.           85      Tuesday, May 11, 1920          Monday, June 13, 2005
Potaski         Peter               44      Sunday, October 25, 1959       Saturday, January 10, 2004
Potaski         Burnett             80      Sunday, February 24, 1924      Wednesday, October 20, 2004
Rabitor         Aime J.             83      Saturday, February 25, 1922    Tuesday, March 22, 2005
Racicot         Robert D.           53      Saturday, December 29, 1951    Tuesday, June 21, 2005
Rainville       Edward L.           84      Saturday, May 31, 1919         Sunday, January 25, 2004
Ramelli         Louis C.            89      Monday, August 25, 1913        Saturday, August 16, 2003
Randall         Elizabeth A.        63      Monday, November 04, 1940      Wednesday, February 18, 2004
Rascoe, Sr.     Raymond J.          79      Friday, August 29, 1924        Wednesday, December 17, 2003
Ravitz          Robert A.           57      Friday, December 13, 1946      Monday, June 21, 2004
Rice            Lisa Jean           35      Sunday, August 06, 1967        Sunday, July 13, 2003
Richardson      Marion V.           84      Sunday, July 04, 1920          Friday, April 22, 2005
Robinson        Melbourne Atwood    87      Sunday, January 02, 1916       Thursday, October 02, 2003
Romasco         Lucille M.          83      Thursday, May 20, 1920         Tuesday, August 12, 2003
Rosborough      Anna F.             75      Saturday, November 24, 1928    Monday, July 05, 2004
Rosenberger     Gertrude Althea     78      Tuesday, March 17, 1925        Saturday, August 16, 2003
Roy             Lorraine B.         73      Thursday, April 09, 1931       Tuesday, March 08, 2005
Royer, Sr.      Stephen M.          49      Saturday, October 29, 1955     Saturday, April 09, 2005
Rudys           Stasys              98      Sunday, April 01, 1906         Sunday, March 13, 2005
Ryan, Sr.       John P.             72      Tuesday, January 24, 1933      Friday, February 25, 2005
Ryerson         Thelma V.           92      Saturday, January 20, 1912     Friday, November 26, 2004
Salvas          Ralph F.            62      Wednesday, May 28, 1941        Tuesday, January 06, 2004
Sampson         Nick                86      Wednesday, January 15, 1919    Thursday, February 17, 2005
Saracino        Elizabeth C.        97      Friday, July 19, 1907          Saturday, February 12, 2005
Sargent         Helen G.            91      Monday, April 08, 1912         Sunday, July 13, 2003
Seliga          Sophie              86      Tuesday, May 21, 1918          Monday, January 10, 2005
Sevoian         Paul                94      Thursday, March 09, 1911       Wednesday, April 27, 2005
Sikorski        Robert A.           61      Wednesday, April 07, 1943      Wednesday, March 09, 2005
Silbor          Janice C.           62      Monday, August 11, 1941        Thursday, January 15, 2004
Snowling        Adin G.             82      Sunday, June 05, 1921          Thursday, March 04, 2004
Spasaro         Dorothy C.          69      Monday, September 04, 1933     Thursday, July 17, 2003
Spaulding       Louise Frances      91      Monday, January 20, 1913       Wednesday, November 17, 2004
Stanton Clish   Eunice              81      Monday, October 31, 1921       Wednesday, October 29, 2003
Sweenie         Wanda M.            82      Tuesday, September 27, 1921    Thursday, June 17, 2004
Taggart         Alberta J.          78      Tuesday, August 18, 1925       Friday, June 04, 2004
Tateosian       Elizabeth M.        84      Monday, May 10, 1920           Wednesday, November 03, 2004
Thomas          Ernest S.           78      October 19. 1926               Thursday, June 09, 2005
Tracy           Thomas J.           55      Tuesday, January 17, 1950      Thursday, February 03, 2005
Tripp           Carol Jean          49      Thursday, December 02, 1954    Sunday, February 15, 2004
Turner          James Dewey         72      Saturday, December 10, 1932    Monday, March 21, 2005
Vaughan, Jr.    Wilfred E.          67      Friday, November 06, 1936      Saturday, January 03, 2004
Veau            Richard F.          64      Monday, June 17, 1940          Wednesday, March 23, 2005
Visser          Elsie O.            86      Thursday, June 14, 1917        Friday, August 01, 2003
Wentworth       Raymond E.          62      Tuesday, June 10, 1941         Tuesday, January 13, 2004
Whitehouse      Stella              95      Tuesday, June 29, 1909         Thursday, March 10, 2005
Widor           Viola W.            69      Monday, December 03, 1934      Tuesday, December 09, 2003
Wormley         Triston Paul        1m. 22d Thursday, April 29, 2004       Monday, June 20, 2005
Wotton          Rita C.             81      Tuesday, February 27, 1923     Sunday, February 13, 2005
Wright          Valerie Lynn        35      Monday, July 22, 1968          Saturday, January 24, 2004
Wright          Clara L.            93      Thursday, March 23, 1911       Tuesday, November 16, 2004
Yerka           John J.             84      Saturday, March 01, 1919       Friday, December 12, 2003
Yerka           Nellie              87      Monday, November 20, 1916      Tuesday, July 20, 2004

Return to Main Page

GenLookups.com - CanadianObits.com - WeddingNoticeArchives.com - HonorStudentArchive.com - Surname Search Utility - FamGen.net - YourFamilyFacts.com - Marriage Search Engines

Web Analytics