GenealogyBuff.com - making genealogy simpler; a free genealogy surname research tool that reaches for data from all over.


Index of Deaths
Indian River, Cheboygan County, Michigan
Indexed from the Straitsland Resorter - 1999

CanadianObits.com - GenLookups.com
Marriage Search Engines - WeddingNoticeArchive.com - HonorStudentsArchive.com



NAME OF DECEASED           AGE AT DEATH    DATE OF DEATH
================           ============    =============
Brandon, James E.          80              January 1, 1999
Williams, Bernard R.       67              January 1, 1999 (Obit ran 2-11-99)
Pemberton, Jim             51              January 2, 1999 (Obit ran 2-18-99)
Bjurman, Margaret L.       90              January 4, 1999
Dunham, Clyde W.           73              January 5, 1999
Smith, Lawrence (L.E.)     77              January 7, 1999
Geer, Edna Catherine       91              January 8, 1999 (Obit ran 2-11-99)
Dagwell, Gertrude S.       88              January 13, 1999
O'Hare, Thomas C.          76              January 14, 1999
Schrock, Bernice G.        95              January 16, 1999
Hunkins, Bill              72              January 20, 1999
Cox, Byron L.              75              January 21, 1999
DeYoung, W. Allen          42              January 21, 1999
Howard, Alden E. (Al)      68              January 21, 1999
Throne, Linda J.           43              January 21, 1999
Smith, Alice M.            82              January 24, 1999
Biggs, Jane Williams       83              January 26, 1999
Crawford, John O.                          January 27, 1999
Horn, Vera L.              73              January 27, 1999
Fergus, Robert H.                          January 29, 1999
Rang, Triston T.            7 weeks old    February 13, 1999
Rutherford, Jean H.        73              February 17, 1999
Bishop, Elizabeth E.       83              February 22, 1999
Puska, Joseph              84              February 25, 1999
Goodman, Bernice           81              February 27, 1999
Lesh, Nancy E.             71              February 27, 1999
Thompson, Stanley A.       79              No date in February given
Brown, Doris E.            81              March 3, 1999
Hibbler, Cecilia R.        74              March 9, 1999
Bellmore, Ivan F.          90              March 14, 1999
Selanik, Carl              74              March 14, 1999
Thompson, Kathleen (Kay)   81              March 19, 1999
Kitzmiller, Roger A.       63              March 23, 1999
Millstead, David C.        58              March 23, 1999
Goerke, Marguerite         89              March 30, 1999
Palmer, William C.         50              April 3, 1999
Murray, Loid E.            69              April 5, 1999
Bilek, James J. Jr.        70              April 9, 1999
Spurgeon, Kathryn          87              April 11, 1999
Barker, Kenneth            85              April 20, 1999
Oesterreicher, Erwin P.    76              April 23, 1999
Rentschler, Ernest         82              April 24, 1999
LaCroix, Dorothy (June)    68              April 30, 1999
Evans, Geneva V.           80              May 2, 1999
Martin, Fay A.            104              May 8, 1999
Eva Marie Kulikowski       61              May 13, 1999
Hempsall, Edward (Ted)     85              May 14, 1999
Walters, Robert L.         65              May 14, 1999
Bellmer, Charles J.        42              May 15, 1999
Spencer, Clifford J.       70              May 19, 1999
Raynusch, Ralph "Bud"      77              May 22, 1999
Ponder, William D.         94              May 22, 1999
Houseman, Joyce            70              May 23, 1999
Dunham, M. Lee                             May 26, 1999
Freier, Orrin F.           88              May 30, 1999
Borkowski, Mary C.         77              May 31, 1999
Hershey, Margaret J.       60              June 1, 1999
Byers, Jerauld R.          50              June 1, 1999
Ford, Frank D.             80              June 2, 1999
Bosserman, Edith E.        97              June 6, 1999
Rohde, Roberta I.          66              June 13, 1999
Riker, Hazel M.            86              June 20, 1999
Hewitt, William "Bill" Bud 61              June 26, 1999
Roberts, Stephen D.        32              June 27, 1999
Munro, H. Bernice          83              June 30, 1999
Jensen, James H.           72              July 3, 1999
Metzger, Gerald J.         71              July 5, 1999
Reaume, Beverly A.         72              July 13, 1999
Sackrider, Ruth E.         85              July 16, 1999
Fleming, Florence          85              July 17, 1999
Stenback, Lillian B.       75              August 1, 1999
Chamberlin, Elaine L.      74              August 5, 1999
Brasseur, Madalynne        78              August 7, 1999
Caverly, Thomas P.         66              August 16, 1999
Ellison, Ward F.           72              August 25, 1999
Lasley, Lou A.             85              August 25, 1999
Markiewicz, Imelda (Jean)  78              August 26, 1999
Oesterreicher, Carolyn E.  73              August 30, 1999
O'Hare, Margaret M.        92              September 3, 1999
Berardi, Saverio (Sam)     69              September 5, 1999
Hinzman, Ronald G.         63              September 5, 1999
Gierke, Mary Ann           67              September 8, 1999
Brasington, Elton          78              September 11, 1999
Jilck, Mary Jane           70              September 13, 1999
Cartwright, Robert Donald  60              September 14, 1999
Nelson, Mary Jo            52              September 16, 1999
Kennedy, Kurt L.                           September 19, 1999
Richardson, Carol S.       58              September 21, 1999
Walter, Warren C.          75              September 22, 1999
Churchill, Elsie L.        79              September 23, 1999
Wade, Laurence E.          75              September 23, 1999
Brodie, Alpha N.           77              September 24, 1999
Andreae, Agnes Shedd       89              September 28, 1999
Blackwood, Fred H. Sr.     72              September 30, 1999
Switzer, Harriet Amelia                    October 2, 1999
McMullen, Doreen C.        73              October 3, 1999
Matts, Gail Sandra         63              October 6, 1999
Swartz, William W.         76              October 10, 1999
Root, Lillian Fielder      89              October 15, 1999
Moonen-Miller, Gertrude    85              October 17, 1999
Gilbert, James R.          59              October 18, 1999
Foster, Joe B.             86              October 21, 1999
Vizina, Barron Thomas      infant          October 25, 1999
Desco, Arthur L.           76              October 25, 1999
Hanson, Robert V.          76              October 28, 1999
Godwin, Irene May          75              November 3, 1999
Miller, David F.           76              November 24, 1999
Kaser, John "Jay"          85              November 25, 1999
Kido, Joseph S.            90              November 25, 1999
Ferris, Wilma Ann ­                         Nov. 26, 1999 
Fry, Merle A.              76              November 28, 1999
Ormsbee, James "Sherm"     86              November 29, 1999
Ochs, George Jr.           64              December 2, 1999
LaCross, Gordon J.         79              December 3, 1999
Haines, George O.          83              December 7, 1999
Jaroche, Ralph                             December 8, 1999
Covault, Clara Louise      84              December 12, 1999
Hartson, Frank W.          86              December 22, 1999
Waldron, Barbara L.        66              December 23, 1999
Hershey, William F.        61              December 24, 1999
Fox, Hazel L.              65              December 26, 1999
Willis, Rollin M.          91              December 27, 1999
Hanel, Angel C.            infant          December 30, 1999


From GenealogyArchives.com:

Death Records

Cemetery Records

Obituary Records

Marriage Records

Birth Records

Divorce Records

Vital Records


I want to look for information about this surname:

You must use the SUBMIT button;
hitting ENTER will not work!

Obituaries in Historical Newspapers 1815-2001


Return to Main Page

CanadianObits.com - WeddingNoticeArchive.com - HonorStudentsArchive.com
1880USCensus.com - SSDI-Search.com - YourFamilyFacts.com
Surname Search Utility - GenLookups.com - Marriage Search Engines

Check out the newest additions to Ancestry.com data!